| MAP01: Tech Facility | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:52 |
| MAP02: Storage Facility | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:57 |
| MAP03: Factory Entrance | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 2:42 |
| MAP04: Castle Climb | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 3:09 |
| MAP05: Canyon Complex | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 1:03 |
| MAP06: Nukage Lab | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 1:09 |
| MAP07: Shadowed Fortress | ||||||||
| # | Player | Time | ||||||
| 1 | StasBFG[iddqd] (v6) | 0:37
| 2
| Paine (v6)
| 0:39
| 3
| StasBFG[iddqd]
| 1:23
| |
| MAP08: Box Processing | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:18 |
| MAP09: Keo's Domain - Jumper's Path | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:26 |
| MAP10: Skulltag Olympia 2008 | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 2:35 |
| MAP11: Unholy Despair | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 2:51 |
| MAP12: Hell's Fury | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 1:06 |
| MAP13: Canyons, Caves, and Lava. Oh my! | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 3:41 |
| MAP14: Volcano Hallway | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 5:24 |
| MAP15: Doomfiend's Blue Domain | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 4:30 |
| MAP16: Welcome to the Void | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 7:00 |
| MAP17: Escape From Lab 9 | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 4:18 |
| MAP18: Gosimers Jumpmaze | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 7:24 |
| MAP19: The 30 Second Canyon | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:56 |
| MAP20: Proton's Chaos Base | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 2:44 |
| MAP21: Up the Frozen River | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 1:16 |
| MAP22: Downtown UAC | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:52 |
| MAP23: Forest of the Undead | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 1:35 |
| MAP24: Mando's Express | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:51 |
| MAP25: Phendrana | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 3:26 |
| MAP26: Speed Arena | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:46 |
| MAP27: Race to the Top! | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 0:31 |
| MAP28: Life of a Test Subject | ||
| # | Player | Time |
| 1 | StasBFG[iddqd] | 3:12 |
| MAP31: 4-Halls of Death (v6) | |||||
| # | Player | Time | |||
| 1 | StasBFG[iddqd] | 0:01
| 2
| StasBFG[iddqd]
| 6:02
| |