HWiNFO32 v4.24-2000 |
Creation Time | 05.10.2013 00:07 |
NVIDIA |
![]() | [Current Computer] | ||
![]() | Computer Name: | NVIDIA | |
![]() | [Operating System] | ||
![]() | Operating System: | Microsoft Windows 98 | |
![]() | Current User Name: | STAS |
Central Processor(s) |
![]() | [CPU Unit Count] | ||
![]() | Number Of Processor Packages (Physical): | 1 | |
![]() | Number Of Processors Cores: | 1 | |
![]() | Number Of Logical Processors: | 1 |
AMD Athlon 64 FX-57 |
![]() | [General Information] | ||
![]() | Processor Name: | AMD Athlon 64 FX-57 | |
![]() | Current Processor Frequency: | 2813.7 MHz | |
![]() | Current Processor Frequency [MHz]: | 2814 | |
![]() | CPU ID: | 00020F71 | |
![]() | Extended CPU ID: | 00020F71 | |
![]() | CPU Brand Name: | AMD Athlon(tm) 64 FX-57 Processor | |
![]() | CPU Vendor: | AuthenticAMD | |
![]() | CPU Stepping: | SH-E4 | |
![]() | CPU Code Name: | San Diego | |
![]() | CPU Platform: | Socket 939 | |
![]() | Number of CPU Cores: | 1 | |
![]() | Number of Logical CPUs: | 1 | |
![]() | [Operating Points] | ||
![]() | CPU HFM (Maximum): | [Unlimited] | |
![]() | CPU Current: | 2813.7 MHz = 14.00 x 201.0 MHz @ 1.4000 V | |
![]() | CPU Bus Type: | Hyper-Transport v1.02 | |
![]() | Maximum Supported Hyper-Transport Link Clock: | 1000 MHz | |
![]() | Current Hyper-Transport Link Clock: | 1000 MHz | |
![]() | [Cache and TLB] | ||
![]() | L1 Cache: | Instruction: 64 KBytes, Data: 64 KBytes | |
![]() | L2 Cache: | Integrated: 1 MBytes | |
![]() | Instruction TLB: | Fully associative, 32 entries | |
![]() | Data TLB: | Fully associative, 32 entries | |
![]() | [Standard Feature Flags] | ||
![]() | FPU on Chip | Present | |
![]() | Enhanced Virtual-86 Mode | Present | |
![]() | I/O Breakpoints | Present | |
![]() | Page Size Extensions | Present | |
![]() | Time Stamp Counter | Present | |
![]() | Pentium-style Model Specific Registers | Present | |
![]() | Physical Address Extension | Present | |
![]() | Machine Check Exception | Present | |
![]() | CMPXCHG8B Instruction | Present | |
![]() | APIC On Chip / PGE (AMD) | Present | |
![]() | Fast System Call | Present | |
![]() | Memory Type Range Registers | Present | |
![]() | Page Global Feature | Present | |
![]() | Machine Check Architecture | Present | |
![]() | CMOV Instruction | Present | |
![]() | Page Attribute Table | Present | |
![]() | 36-bit Page Size Extensions | Present | |
![]() | Processor Number | Not Present | |
![]() | CLFLUSH Instruction | Present | |
![]() | Debug Trace and EMON Store | Not Present | |
![]() | Internal ACPI Support | Not Present | |
![]() | MMX Technology | Present | |
![]() | Fast FP Save/Restore (IA MMX-2) | Present | |
![]() | Streaming SIMD Extensions | Present | |
![]() | Streaming SIMD Extensions 2 | Present | |
![]() | Self-Snoop | Not Present | |
![]() | Multi-Threading Capable | Not Present | |
![]() | Automatic Clock Control | Not Present | |
![]() | IA-64 Processor | Not Present | |
![]() | Signal Break on FERR | Not Present | |
![]() | Streaming SIMD Extensions 3 | Present | |
![]() | PCLMULQDQ Instruction Support | Not Present | |
![]() | MONITOR/MWAIT Support | Not Present | |
![]() | Supplemental Streaming SIMD Extensions 3 | Not Present | |
![]() | FMA Extension | Not Present | |
![]() | CMPXCHG16B Support | Not Present | |
![]() | Streaming SIMD Extensions 4.1 | Not Present | |
![]() | Streaming SIMD Extensions 4.2 | Not Present | |
![]() | x2APIC | Not Present | |
![]() | POPCNT Instruction | Not Present | |
![]() | AES Cryptography Support | Not Present | |
![]() | XSAVE/XRSTOR/XSETBV/XGETBV Instructions | Not Present | |
![]() | XGETBV/XSETBV OS Enabled | Not Present | |
![]() | AVX Support | Not Present | |
![]() | Half-Precision Convert (CVT16) | Not Present | |
![]() | [Extended Feature Flags] | ||
![]() | FPU on Chip | Present | |
![]() | Enhanced Virtual-86 Mode | Present | |
![]() | I/O Breakpoints | Present | |
![]() | Page Size Extensions | Present | |
![]() | Time Stamp Counter | Present | |
![]() | AMD-style Model Specific Registers | Present | |
![]() | Machine Check Exception | Present | |
![]() | CMPXCHG8B Instruction | Present | |
![]() | APIC On Chip | Present | |
![]() | SYSCALL and SYSRET Instructions | Present | |
![]() | Memory Type Range Registers | Present | |
![]() | Page Global Feature | Present | |
![]() | Machine Check Architecture | Present | |
![]() | CMOV Instruction | Present | |
![]() | Page Attribute Table | Present | |
![]() | 36-bit Page Size Extensions | Present | |
![]() | Multi-Processing / Brand feature | Not Present | |
![]() | No Execute | Present | |
![]() | MMX Technology | Present | |
![]() | MMX+ Extensions | Present | |
![]() | Fast FP Save/Restore | Present | |
![]() | Fast FP Save/Restore Optimizations | Present | |
![]() | 1 GB large page support | Not Present | |
![]() | RDTSCP Instruction | Not Present | |
![]() | x86-64 Long Mode | Present | |
![]() | 3DNow! Technology Extensions | Present | |
![]() | 3DNow! Technology | Present | |
![]() | LAHF/SAHF Long Mode Support | Present | |
![]() | Core Multi-Processing Legacy Mode | Not Present | |
![]() | Secure Virtual Machine | Not Present | |
![]() | Extended APIC Register Space | Not Present | |
![]() | LOCK MOV CR0 Support | Not Present | |
![]() | Advanced Bit Manipulation | Not Present | |
![]() | SSE4A Support | Not Present | |
![]() | Misaligned SSE Mode | Not Present | |
![]() | PREFETCH(W) Support | Not Present | |
![]() | OS Visible Work-around Support | Not Present | |
![]() | Instruction Based Sampling | Not Present | |
![]() | XOP Instruction Support | Not Present | |
![]() | SKINIT, STGI, and DEV Support | Not Present | |
![]() | Watchdog Timer Support | Not Present | |
![]() | TBM0 Instruction Support | Not Present | |
![]() | Lightweight Profiling Support | Not Present | |
![]() | FMA4 Instruction Support | Not Present | |
![]() | Translation Cache Extension | Not Present | |
![]() | NodeId Support | Not Present | |
![]() | Trailing Bit Manipulation | Not Present | |
![]() | Topology Extensions | Not Present | |
![]() | Core Performance Counter Extensions | Not Present | |
![]() | NB Performance Counter Extensions | Not Present | |
![]() | Streaming Performance Monitor Architecture | Not Present | |
![]() | Data Breakpoint Extension | Not Present | |
![]() | Performance Time-Stamp Counter | Not Present | |
![]() | L2I Performance Counter Extensions | Not Present | |
![]() | [Enhanced Features] | ||
![]() | Core Performance Boost | Not Supported | |
![]() | [Memory Ranges] | ||
![]() | Maximum Physical Address Size: | 40-bit (1 TBytes) | |
![]() | Maximum Virtual Address Size: | 48-bit (256 TBytes) | |
![]() | [MTRRs] | ||
![]() | Range 0-F040000000 (0MB-984064MB) Type: | Write Back (WB) | |
![]() | Range E0000000-F0F0000000 (3584MB-986880MB) Type: | Write Combining (WC) | |
![]() | Range F0000000-F0F1000000 (3840MB-986896MB) Type: | Write Combining (WC) | |
![]() | Range F1000000-F0F2000000 (3856MB-986912MB) Type: | Uncacheable (UC) |
Motherboard |
![]() | [Computer] | ||
![]() | Computer Brand Name: | Unknown on Noname | |
![]() | [Motherboard] | ||
![]() | Motherboard Model: | GIGABYTE nForce | |
![]() | Motherboard Chipset: | nVidia nForce3 250 (Crush K8S2) + CK8S MCP2-S | |
![]() | Motherboard Slots: | 5xPCI, 1xAGP v3.0 | |
![]() | USB Version Supported: | v2.0 | |
![]() | [BIOS] | ||
![]() | BIOS Manufacturer: | Award Modular BIOS v6.00PG | |
![]() | BIOS Date: | 10/23/08 | |
![]() | BIOS Version: | F11k | |
![]() | EFI BIOS: | Not Capable | |
![]() | Super-IO/LPC Chip: | Unknown |
SMBIOS DMI |
BIOS |
![]() | BIOS Vendor: | Award Software International, Inc. | |
![]() | BIOS Version: | F11k | |
![]() | BIOS Release Date: | 10/23/2008 | |
![]() | BIOS Start Segment: | E000 | |
![]() | BIOS Size: | 512 KBytes | |
![]() | ISA Support: | Not Present | |
![]() | MCA Support: | Not Present | |
![]() | EISA Support: | Not Present | |
![]() | PCI Support: | Present | |
![]() | PC Card (PCMCIA) Support: | Not Present | |
![]() | Plug-and-Play Support: | Present | |
![]() | APM Support: | Present | |
![]() | Flash BIOS: | Present | |
![]() | BIOS Shadow: | Present | |
![]() | VL-VESA Support: | Not Present | |
![]() | ESCD Support: | Not Present | |
![]() | Boot from CD: | Present | |
![]() | Selectable Boot: | Present | |
![]() | BIOS ROM Socketed: | Present | |
![]() | Boot from PC Card: | Not Present | |
![]() | EDD Support: | Present | |
![]() | NEC PC-98 Support: | Not Present | |
![]() | ACPI Support: | Present | |
![]() | USB Legacy Support: | Present | |
![]() | AGP Support: | Present | |
![]() | I2O Boot Support: | Not Present | |
![]() | LS-120 Boot Support: | Present | |
![]() | ATAPI ZIP Drive Boot Support: | Present | |
![]() | IEE1394 Boot Support: | Not Present | |
![]() | Smart Battery Support: | Not Present | |
![]() | BIOS Boot Specification Support: | Present | |
![]() | Function key-initiated Network Service Boot Support: | Not Present | |
![]() | Targeted Content Distribution Support: | Not Present | |
![]() | UEFI Specification Support: | Not Present |
System |
![]() | System Manufacturer: | ||
![]() | Product Name: | ||
![]() | Product Version: | ||
![]() | Product Serial Number: |
Mainboard |
![]() | Mainboard Manufacturer: | Gigabyte Technology Co., Ltd. | |
![]() | Mainboard Name: | nForce | |
![]() | Mainboard Version: | ||
![]() | Mainboard Serial Number: |
System Enclosure |
![]() | Manufacturer: | ||
![]() | Case Type: | Desktop | |
![]() | Version: | ||
![]() | Serial Number: | ||
![]() | Asset Tag Number: |
Processor |
![]() | Processor Manufacturer: | AMD | |
![]() | Processor Version: | AMD Athlon(tm) 64 FX-57 Processor | |
![]() | External Clock: | 200 MHz | |
![]() | Maximum Clock Supported: | 3200 MHz | |
![]() | Current Clock: | 2800 MHz | |
![]() | CPU Socket: | Populated | |
![]() | CPU Status: | Enabled | |
![]() | Processor Type: | Central Processor | |
![]() | Processor Voltage: | 1.7 V | |
![]() | Processor Upgrade: | Socket 939 | |
![]() | Socket Designation: | Socket 939 |
Memory Devices |
Memory Controller |
![]() | Error Detecting Method: | 64-bit ECC | |
![]() | Error Correction: | None | |
![]() | Supported Interleave: | 1-Way | |
![]() | Current Interleave: | 1-Way | |
![]() | Max. Memory Module Size: | 1024 MBytes | |
![]() | Supported Memory Speed: | 70 ns, 60 ns | |
![]() | Supported Memory Type: | SPM, EDO | |
![]() | Supported Memory Voltage: | 5 V | |
![]() | Associated Memory Slots: | 3 |
A0 |
![]() | Socket Designation: | A0 | |
![]() | Memory Type: | EDO | |
![]() | Memory Speed: | Unknown | |
![]() | Installed size: | 256 MBytes | |
![]() | Enabled size: | 256 MBytes |
A1 |
![]() | Socket Designation: | A1 | |
![]() | Memory Type: | EDO | |
![]() | Memory Speed: | Unknown | |
![]() | Installed size: | 256 MBytes | |
![]() | Enabled size: | 256 MBytes |
ÃËh |
![]() | Socket Designation: | ÃËh | |
![]() | Memory Type: | EDO | |
![]() | Memory Speed: | Unknown | |
![]() | Installed size: | 256 MBytes | |
![]() | Enabled size: | 256 MBytes |
Internal Cache |
![]() | Socket Designation: | Internal Cache | |
![]() | Cache State: | Enabled | |
![]() | Cache Type: | Internal | |
![]() | Cache Scheme: | Write-Back | |
![]() | Supported SRAM Type: | Synchronous | |
![]() | Current SRAM Type: | Synchronous | |
![]() | Cache Speed: | Unknown | |
![]() | Error Correction Type: | Unknown | |
![]() | Maximum Cache Size: | 128 KBytes | |
![]() | Installed Cache Size: | 128 KBytes | |
![]() | Cache Associativity: | Unknown |
External Cache |
![]() | Socket Designation: | External Cache | |
![]() | Cache State: | Enabled | |
![]() | Cache Type: | Internal | |
![]() | Cache Scheme: | Write-Back | |
![]() | Supported SRAM Type: | Synchronous | |
![]() | Current SRAM Type: | Synchronous | |
![]() | Cache Speed: | Unknown | |
![]() | Error Correction Type: | Unknown | |
![]() | Maximum Cache Size: | 1024 KBytes | |
![]() | Installed Cache Size: | 1024 KBytes | |
![]() | Cache Associativity: | Unknown |
Port Connectors |
Port Connector |
![]() | Port Type: | Unknown | |
![]() | Internal Reference: | PRIMARY IDE | |
![]() | Internal Connector Type: | On Board IDE | |
![]() | External Reference: | ||
![]() | External Connector Type: | None |
Port Connector |
![]() | Port Type: | Unknown | |
![]() | Internal Reference: | SECONDARY IDE | |
![]() | Internal Connector Type: | On Board IDE | |
![]() | External Reference: | ||
![]() | External Connector Type: | None |
8251 FIFO Compatible |
![]() | Port Type: | 8251 FIFO Compatible | |
![]() | Internal Reference: | FDD | |
![]() | Internal Connector Type: | On Board Floppy | |
![]() | External Reference: | ||
![]() | External Connector Type: | None |
Serial Port 16450 Compatible |
![]() | Port Type: | Serial Port 16450 Compatible | |
![]() | Internal Reference: | COM1 | |
![]() | Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut) | |
![]() | External Reference: | ||
![]() | External Connector Type: | DB-9 pin male |
Serial Port 16450 Compatible |
![]() | Port Type: | Serial Port 16450 Compatible | |
![]() | Internal Reference: | COM2 | |
![]() | Internal Connector Type: | 9 Pin Dual Inline (pin 10 cut) | |
![]() | External Reference: | ||
![]() | External Connector Type: | DB-9 pin male |
Parallel Port ECP/EPP |
![]() | Port Type: | Parallel Port ECP/EPP | |
![]() | Internal Reference: | LPT1 | |
![]() | Internal Connector Type: | DB25 pin female | |
![]() | External Reference: | ||
![]() | External Connector Type: | DB25 pin female |
Keyboard Port |
![]() | Port Type: | Keyboard Port | |
![]() | Internal Reference: | Keyboard | |
![]() | Internal Connector Type: | Unknown | |
![]() | External Reference: | ||
![]() | External Connector Type: | PS/2 |
Mouse Port |
![]() | Port Type: | Mouse Port | |
![]() | Internal Reference: | PS/2 Mouse | |
![]() | Internal Connector Type: | PS/2 | |
![]() | External Reference: | Detected | |
![]() | External Connector Type: | PS/2 |
USB |
![]() | Port Type: | USB | |
![]() | Internal Reference: | USB | |
![]() | Internal Connector Type: | None | |
![]() | External Reference: | ||
![]() | External Connector Type: | Access Bus (USB) |
System Slots |
PCI |
![]() | Slot Designation: | PCI | |
![]() | Slot Type: | PCI | |
![]() | Slot Usage: | Empty | |
![]() | Slot Data Bus Width: | 32-bit | |
![]() | Slot Length: | Long |
PCI |
![]() | Slot Designation: | PCI | |
![]() | Slot Type: | PCI | |
![]() | Slot Usage: | Empty | |
![]() | Slot Data Bus Width: | 32-bit | |
![]() | Slot Length: | Long |
PCI |
![]() | Slot Designation: | PCI | |
![]() | Slot Type: | PCI | |
![]() | Slot Usage: | Empty | |
![]() | Slot Data Bus Width: | 32-bit | |
![]() | Slot Length: | Long |
PCI |
![]() | Slot Designation: | PCI | |
![]() | Slot Type: | PCI | |
![]() | Slot Usage: | Empty | |
![]() | Slot Data Bus Width: | 32-bit | |
![]() | Slot Length: | Long |
PCI |
![]() | Slot Designation: | PCI | |
![]() | Slot Type: | PCI | |
![]() | Slot Usage: | In use | |
![]() | Slot Data Bus Width: | 32-bit | |
![]() | Slot Length: | Long |
AGP |
![]() | Slot Designation: | AGP | |
![]() | Slot Type: | AGP | |
![]() | Slot Usage: | In use | |
![]() | Slot Data Bus Width: | 32-bit | |
![]() | Slot Length: | Long |
BIOS Language |
![]() | n|US|iso8859-1 <Active> | ||
![]() | n|US|iso8859-1 | ||
![]() | r|CA|iso8859-1 |
Physical Memory Array |
![]() | Array Location: | System board | |
![]() | Array Use: | System memory | |
![]() | Error Detecting Method: | None | |
![]() | Memory Capacity: | 1572864 KBytes | |
![]() | Memory Devices: | 3 |
Memory Device |
![]() | Total Width: | 64 bits | |
![]() | Data Width: | 64 bits | |
![]() | Device Size: | 256 MBytes | |
![]() | Device Form Factor: | DIMM | |
![]() | Device Locator: | A0 | |
![]() | Bank Locator: | Bank0/1 | |
![]() | Device Type: | Unknown | |
![]() | Device Type Detail: | ||
![]() | Memory Speed: | 200 MHz | |
![]() | Manufacturer: | None | |
![]() | Serial Number: | None | |
![]() | Part Number: | None | |
![]() | Asset Tag: | None |
Memory Device |
![]() | Total Width: | 64 bits | |
![]() | Data Width: | 64 bits | |
![]() | Device Size: | 256 MBytes | |
![]() | Device Form Factor: | DIMM | |
![]() | Device Locator: | A1 | |
![]() | Bank Locator: | Bank2/3 | |
![]() | Device Type: | Unknown | |
![]() | Device Type Detail: | ||
![]() | Memory Speed: | 200 MHz | |
![]() | Manufacturer: | None | |
![]() | Serial Number: | None | |
![]() | Part Number: | None | |
![]() | Asset Tag: | None |
Memory Device |
![]() | Total Width: | 64 bits | |
![]() | Data Width: | 64 bits | |
![]() | Device Size: | 256 MBytes | |
![]() | Device Form Factor: | DIMM | |
![]() | Device Locator: | ÃËh | |
![]() | Bank Locator: | Bank4/5 | |
![]() | Device Type: | Unknown | |
![]() | Device Type Detail: | ||
![]() | Memory Speed: | 200 MHz | |
![]() | Manufacturer: | None | |
![]() | Serial Number: | None | |
![]() | Part Number: | None | |
![]() | Asset Tag: | None |
Memory Array Mapped Address |
![]() | Starting Address: | 00000000 | |
![]() | Ending Address: | 000FFFFF | |
![]() | Partition Width: | 1 |
Memory Device Mapped Address |
![]() | Starting Address: | 00000000 | |
![]() | Ending Address: | 0003FFFF | |
![]() | Partition Row Position: | 1 | |
![]() | Interleave Position: | Non-interleaved | |
![]() | Interleave Data Depth: | 0 |
Memory Device Mapped Address |
![]() | Starting Address: | 00040000 | |
![]() | Ending Address: | 0007FFFF | |
![]() | Partition Row Position: | 1 | |
![]() | Interleave Position: | Non-interleaved | |
![]() | Interleave Data Depth: | 0 |
Memory Device Mapped Address |
![]() | Starting Address: | 00080000 | |
![]() | Ending Address: | 000BFFFF | |
![]() | Partition Row Position: | 1 | |
![]() | Interleave Position: | Non-interleaved | |
![]() | Interleave Data Depth: | 0 |
System Boot Information |
![]() | Boot Status: | No error occured |
Memory |
![]() | [General information] | ||
![]() | Total Memory Size: | 1 GByte | |
![]() | Total Memory Size [MB]: | 1024 | |
![]() | [Current Performance Settings] | ||
![]() | Current Memory Clock: | 201.0 MHz | |
![]() | Current Timing (tCAS-tRCD-tRP-tRAS): | 3.0-3-3-8 | |
![]() | Memory Runs At: | Dual-Channel | |
![]() | Write to Precharge Delay (tWTP): | 14T | |
![]() | Write Recovery Time (tWR): | 3T | |
![]() | RAS# to RAS# Delay (tRRD): | 11T | |
![]() | Row Cycle Time (tRC): | 11T | |
![]() | Refresh Cycle Time (tRFC): | 14T |
Row: 0 - 256 MB PC3200 DDR-SDRAM Kingston K |
![]() | [General Module Information] | ||
![]() | Module Number: | 0 | |
![]() | Module Size: | 256 MBytes | |
![]() | Memory Type: | DDR-SDRAM | |
![]() | Error Check/Correction: | None | |
![]() | Memory Speed: | 200.0 MHz (PC3200) | |
![]() | Module Manufacturer: | Kingston | |
![]() | Module Model: | K | |
![]() | Serial Number: | 3370717792 | |
![]() | Manufacturing Date: | Year: 2004, Week: 36 | |
![]() | [Module Characteristics] | ||
![]() | Module Width: | 64-bits | |
![]() | Module Voltage: | SSTL 2.5V | |
![]() | SPD Revision: | N/A | |
![]() | Number Of Rows: | 1 | |
![]() | Row Address Bits: | 13 | |
![]() | Column Address Bits: | 10 | |
![]() | Number Of Banks: | 4 | |
![]() | [Module timing] | ||
![]() | Supported Burst Lengths: | 2, 4, 8 | |
![]() | Refresh Rate: | Reduced 0.5x (7.8 us) | |
![]() | Min. Back-to-Back Clock Delay: | 1 | |
![]() | Supported CAS Latencies (tCAS): | 3.0, 2.5, 2.0 | |
![]() | Min. RAS-to-CAS Delay (tRCD): | 14.00 ns | |
![]() | Min. Row Precharge Time (tRP): | 14.00 ns | |
![]() | Min. RAS Pulse Width (tRAS): | 40 ns | |
![]() | Supported Module Timing at 200.0 MHz: | 3.0-3-3-8 | |
![]() | Supported Module Timing at 166.7 MHz: | 2.5-3-3-7 | |
![]() | Supported Module Timing at 133.3 MHz: | 2.0-2-2-6 | |
![]() | Min. Row-Activate To Row-Activate Delay (tRRD): | 10.00 ns | |
![]() | Supported CS Latency: | 0 | |
![]() | Supported WE Latency: | 1 | |
![]() | [Features] | ||
![]() | Buffered Address/Control Inputs: | Not Supported | |
![]() | Registered Address/Control Inputs: | Not Supported | |
![]() | On-card PLL For Clock: | Not Supported | |
![]() | Buffered DQMB Inputs: | Not Supported | |
![]() | Registered DQMB Inputs: | Not Supported | |
![]() | Differential Clock Input: | Supported | |
![]() | Redundant Row Address: | Not Supported |
Row: 1 - 256 MB PC3200 DDR-SDRAM Kingston K |
![]() | [General Module Information] | ||
![]() | Module Number: | 1 | |
![]() | Module Size: | 256 MBytes | |
![]() | Memory Type: | DDR-SDRAM | |
![]() | Error Check/Correction: | None | |
![]() | Memory Speed: | 200.0 MHz (PC3200) | |
![]() | Module Manufacturer: | Kingston | |
![]() | Module Model: | K | |
![]() | Serial Number: | 1528106381 | |
![]() | Manufacturing Date: | Unknown | |
![]() | [Module Characteristics] | ||
![]() | Module Width: | 64-bits | |
![]() | Module Voltage: | SSTL 2.5V | |
![]() | SPD Revision: | N/A | |
![]() | Number Of Rows: | 1 | |
![]() | Row Address Bits: | 13 | |
![]() | Column Address Bits: | 10 | |
![]() | Number Of Banks: | 4 | |
![]() | [Module timing] | ||
![]() | Supported Burst Lengths: | 2, 4, 8 | |
![]() | Refresh Rate: | Reduced 0.5x (7.8 us) | |
![]() | Min. Back-to-Back Clock Delay: | 1 | |
![]() | Supported CAS Latencies (tCAS): | 3.0, 2.5, 2.0 | |
![]() | Min. RAS-to-CAS Delay (tRCD): | 14.00 ns | |
![]() | Min. Row Precharge Time (tRP): | 14.00 ns | |
![]() | Min. RAS Pulse Width (tRAS): | 40 ns | |
![]() | Supported Module Timing at 200.0 MHz: | 3.0-3-3-8 | |
![]() | Supported Module Timing at 166.7 MHz: | 2.5-3-3-7 | |
![]() | Supported Module Timing at 133.3 MHz: | 2.0-2-2-6 | |
![]() | Min. Row-Activate To Row-Activate Delay (tRRD): | 10.00 ns | |
![]() | Supported CS Latency: | 0 | |
![]() | Supported WE Latency: | 1 | |
![]() | [Features] | ||
![]() | Buffered Address/Control Inputs: | Not Supported | |
![]() | Registered Address/Control Inputs: | Not Supported | |
![]() | On-card PLL For Clock: | Not Supported | |
![]() | Buffered DQMB Inputs: | Not Supported | |
![]() | Registered DQMB Inputs: | Not Supported | |
![]() | Differential Clock Input: | Supported | |
![]() | Redundant Row Address: | Not Supported |
Row: 2 - 256 MB PC3200 DDR-SDRAM Kingston K |
![]() | [General Module Information] | ||
![]() | Module Number: | 2 | |
![]() | Module Size: | 256 MBytes | |
![]() | Memory Type: | DDR-SDRAM | |
![]() | Error Check/Correction: | None | |
![]() | Memory Speed: | 200.0 MHz (PC3200) | |
![]() | Module Manufacturer: | Kingston | |
![]() | Module Model: | K | |
![]() | Serial Number: | 1151281028 | |
![]() | Manufacturing Date: | Year: 2002, Week: 20 | |
![]() | [Module Characteristics] | ||
![]() | Module Width: | 64-bits | |
![]() | Module Voltage: | SSTL 2.5V | |
![]() | SPD Revision: | N/A | |
![]() | Number Of Rows: | 1 | |
![]() | Row Address Bits: | 13 | |
![]() | Column Address Bits: | 10 | |
![]() | Number Of Banks: | 4 | |
![]() | [Module timing] | ||
![]() | Supported Burst Lengths: | 2, 4, 8 | |
![]() | Refresh Rate: | Reduced 0.5x (7.8 us) | |
![]() | Min. Back-to-Back Clock Delay: | 1 | |
![]() | Supported CAS Latencies (tCAS): | 3.0, 2.5, 2.0 | |
![]() | Min. RAS-to-CAS Delay (tRCD): | 14.00 ns | |
![]() | Min. Row Precharge Time (tRP): | 14.00 ns | |
![]() | Min. RAS Pulse Width (tRAS): | 40 ns | |
![]() | Supported Module Timing at 200.0 MHz: | 3.0-3-3-8 | |
![]() | Supported Module Timing at 166.7 MHz: | 2.5-3-3-7 | |
![]() | Supported Module Timing at 133.3 MHz: | 2.0-2-2-6 | |
![]() | Min. Row-Activate To Row-Activate Delay (tRRD): | 10.00 ns | |
![]() | Supported CS Latency: | 0 | |
![]() | Supported WE Latency: | 1 | |
![]() | [Features] | ||
![]() | Buffered Address/Control Inputs: | Not Supported | |
![]() | Registered Address/Control Inputs: | Not Supported | |
![]() | On-card PLL For Clock: | Not Supported | |
![]() | Buffered DQMB Inputs: | Not Supported | |
![]() | Registered DQMB Inputs: | Not Supported | |
![]() | Differential Clock Input: | Supported | |
![]() | Redundant Row Address: | Not Supported |
Row: 3 - 256 MB PC3200 DDR-SDRAM Kingston K |
![]() | [General Module Information] | ||
![]() | Module Number: | 3 | |
![]() | Module Size: | 256 MBytes | |
![]() | Memory Type: | DDR-SDRAM | |
![]() | Error Check/Correction: | None | |
![]() | Memory Speed: | 200.0 MHz (PC3200) | |
![]() | Module Manufacturer: | Kingston | |
![]() | Module Model: | K | |
![]() | Serial Number: | 3369734779 | |
![]() | Manufacturing Date: | Year: 2004, Week: 36 | |
![]() | [Module Characteristics] | ||
![]() | Module Width: | 64-bits | |
![]() | Module Voltage: | SSTL 2.5V | |
![]() | SPD Revision: | N/A | |
![]() | Number Of Rows: | 1 | |
![]() | Row Address Bits: | 13 | |
![]() | Column Address Bits: | 10 | |
![]() | Number Of Banks: | 4 | |
![]() | [Module timing] | ||
![]() | Supported Burst Lengths: | 2, 4, 8 | |
![]() | Refresh Rate: | Reduced 0.5x (7.8 us) | |
![]() | Min. Back-to-Back Clock Delay: | 1 | |
![]() | Supported CAS Latencies (tCAS): | 3.0, 2.5, 2.0 | |
![]() | Min. RAS-to-CAS Delay (tRCD): | 14.00 ns | |
![]() | Min. Row Precharge Time (tRP): | 14.00 ns | |
![]() | Min. RAS Pulse Width (tRAS): | 40 ns | |
![]() | Supported Module Timing at 200.0 MHz: | 3.0-3-3-8 | |
![]() | Supported Module Timing at 166.7 MHz: | 2.5-3-3-7 | |
![]() | Supported Module Timing at 133.3 MHz: | 2.0-2-2-6 | |
![]() | Min. Row-Activate To Row-Activate Delay (tRRD): | 10.00 ns | |
![]() | Supported CS Latency: | 0 | |
![]() | Supported WE Latency: | 1 | |
![]() | [Features] | ||
![]() | Buffered Address/Control Inputs: | Not Supported | |
![]() | Registered Address/Control Inputs: | Not Supported | |
![]() | On-card PLL For Clock: | Not Supported | |
![]() | Buffered DQMB Inputs: | Not Supported | |
![]() | Registered DQMB Inputs: | Not Supported | |
![]() | Differential Clock Input: | Supported | |
![]() | Redundant Row Address: | Not Supported |
Bus |
PCI Bus #0 |
nVIDIA nForce3 250 (CK8S) - System Controller |
![]() | [General Information] | ||
![]() | Device Name: | nVIDIA nForce3 250 (CK8S) - System Controller | |
![]() | Original Device Name: | nVIDIA nForce3 250 (CK8S) - System Controller | |
![]() | Device Class: | Host-to-PCI Bridge | |
![]() | Revision ID: | A1 | |
![]() | Bus Number: | 0 | |
![]() | Device Number: | 0 | |
![]() | Function Number: | 0 | |
![]() | PCI Latency Timer: | 0 | |
![]() | Hardware ID: | PCI\VEN_10DE&DEV_00E1&SUBSYS_00000000&REV_A1 | |
![]() | [System Resources] | ||
![]() | Interrupt Line: | N/A | |
![]() | Interrupt Pin: | N/A | |
![]() | Memory Base Address 0 | F0000000 | |
![]() | [Features] | ||
![]() | Bus Mastering: | Enabled | |
![]() | Running At 66 MHz: | Capable | |
![]() | Fast Back-to-Back Transactions: | Capable |
nVIDIA nForce3 250 (CK8S) - LPC Bridge |
![]() | [General Information] | ||
![]() | Device Name: | nVIDIA nForce3 250 (CK8S) - LPC Bridge | |
![]() | Original Device Name: | nVIDIA nForce3 250 (CK8S) - LPC Bridge | |
![]() | Device Class: | PCI-to-ISA Bridge | |
![]() | Revision ID: | A2 | |
![]() | Bus Number: | 0 | |
![]() | Device Number: | 1 | |
![]() | Function Number: | 0 | |
![]() | PCI Latency Timer: | 0 | |
![]() | Hardware ID: | PCI\VEN_10DE&DEV_00E0&SUBSYS_0C111458&REV_A2 | |
![]() | [System Resources] | ||
![]() | Interrupt Line: | N/A | |
![]() | Interrupt Pin: | N/A | |
![]() | [Features] | ||
