AIDA64 Extreme |
Âåðñèÿ | AIDA64 v3.20.2638 Beta/ru | ||
Òåñòîâûé ìîäóëü | 4.1.581-x32 | ||
Äîìàøíÿÿ ñòðàíèöà | http://www.aida64.com/ | ||
Òèï îò÷¸òà | Ìàñòåð îò÷¸òîâ | ||
Êîìïüþòåð | P5TX | ||
Ãåíåðàòîð | Àäìèíèñòðàòîð | ||
Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows NT Workstation 4.0 4.0.1381 (WinNT 4.0 RTM) | ||
Äàòà | 2013-11-03 | ||
Âðåìÿ | 21:35 |
×òåíèå èç ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ | ||
6x Core i7-4930K HT | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 52561 ÌÁ/ñ | ||
6x Core i7-3960X Extreme HT | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 45640 ÌÁ/ñ | ||
8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 38087 ÌÁ/ñ | ||
8x FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 26472 ÌÁ/ñ | ||
8x FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 26305 ÌÁ/ñ | ||
4x Core i7-3770K HT | 3500 ÌÃö | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 23630 ÌÁ/ñ | ||
4x Xeon E3-1245 v3 HT | 3400 ÌÃö | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23131 ÌÁ/ñ | ||
6x Core i7-990X Extreme HT | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21525 ÌÁ/ñ | ||
4x A10-5800K | 3800 ÌÃö | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 21522 ÌÁ/ñ | ||
4x Core i7-965 Extreme HT | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21426 ÌÁ/ñ | ||
4x A10-6800K | 4100 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 21184 ÌÁ/ñ | ||
12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 19981 ÌÁ/ñ | ||
4x Core i7-2600 HT | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 19661 ÌÁ/ñ | ||
8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 19097 ÌÁ/ñ | ||
4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 17907 ÌÁ/ñ | ||
4x A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 16607 ÌÁ/ñ | ||
6x Phenom II X6 Black 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 14977 ÌÁ/ñ | ||
8x Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 13835 ÌÁ/ñ | ||
4x Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 12074 ÌÁ/ñ | ||
2x Core i5-650 HT | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 11239 ÌÁ/ñ | ||
4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 10333 ÌÁ/ñ | ||
2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 10142 ÌÁ/ñ | ||
4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 9607 ÌÁ/ñ | ||
4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 9005 ÌÁ/ñ | ||
2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 8395 ÌÁ/ñ | ||
2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8078 ÌÁ/ñ | ||
P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7967 ÌÁ/ñ | ||
2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7838 ÌÁ/ñ | ||
2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 7572 ÌÁ/ñ | ||
8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 7535 ÌÁ/ñ | ||
2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 6938 ÌÁ/ñ | ||
4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6563 ÌÁ/ñ | ||
2x Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 6320 ÌÁ/ñ | ||
Nano X2 L4350 | 1600 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 6216 ÌÁ/ñ | ||
2x Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6210 ÌÁ/ñ | ||
2x E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 6072 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 6035 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5366 ÌÁ/ñ | ||
2x Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4826 ÌÁ/ñ | ||
2x Xeon HT | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4547 ÌÁ/ñ | ||
P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4387 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3931 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3917 ÌÁ/ñ | ||
2x Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 3871 ÌÁ/ñ | ||
Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3715 ÌÁ/ñ | ||
8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3657 ÌÁ/ñ | ||
Atom 230 HT | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3640 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3467 ÌÁ/ñ | ||
P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 3413 ÌÁ/ñ | ||
4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3328 ÌÁ/ñ | ||
AthlonXP 3200+ | 2200 ÌÃö | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 2979 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2945 ÌÁ/ñ | ||
P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2903 ÌÁ/ñ | ||
Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2765 ÌÁ/ñ | ||
P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2751 ÌÁ/ñ | ||
Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2687 ÌÁ/ñ | ||
Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2462 ÌÁ/ñ | ||
Duron | 1600 ÌÃö | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 1994 ÌÁ/ñ | ||
Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1926 ÌÁ/ñ | |||
Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1279 ÌÁ/ñ | ||
Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1126 ÌÁ/ñ | ||
C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1110 ÌÁ/ñ | ||
2x PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 ÌÁ/ñ | ||
Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1042 ÌÁ/ñ | ||
2x PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1041 ÌÁ/ñ | ||
AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 932 ÌÁ/ñ | ||
Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 893 ÌÁ/ñ | |||
Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 763 ÌÁ/ñ | ||
C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 695 ÌÁ/ñ | ||
2x PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 621 ÌÁ/ñ | ||
C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 604 ÌÁ/ñ | ||
PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 525 ÌÁ/ñ | ||
2x PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 371 ÌÁ/ñ | ||
Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 360 ÌÁ/ñ | ||
K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 ÌÁ/ñ | ||
2x PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 259 ÌÁ/ñ | ||
2x PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 231 ÌÁ/ñ | ||
Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 228 ÌÁ/ñ | ||
K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 167 ÌÁ/ñ | ||
K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 149 ÌÁ/ñ | ||
Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 116 ÌÁ/ñ | ||
MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 112 ÌÁ/ñ | ||
MII PR300 | 225 ÌÃö | ECS P5TX-A | i430TX | PC75 SDRAM | 3-2-3-4 | 0 ÌÁ/ñ |
Çàïèñü â ïàìÿòü |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè | ||
6x Core i7-4930K HT | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 53221 ÌÁ/ñ | ||
6x Core i7-3960X Extreme HT | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 46057 ÌÁ/ñ | ||
8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 27407 ÌÁ/ñ | ||
4x Core i7-3770K HT | 3500 ÌÃö | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 24109 ÌÁ/ñ | ||
4x Xeon E3-1245 v3 HT | 3400 ÌÃö | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23244 ÌÁ/ñ | ||
4x Core i7-2600 HT | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 19334 ÌÁ/ñ | ||
8x FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 18145 ÌÁ/ñ | ||
8x FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 17573 ÌÁ/ñ | ||
4x Core i7-965 Extreme HT | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 17100 ÌÁ/ñ | ||
6x Core i7-990X Extreme HT | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 16692 ÌÁ/ñ | ||
12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 14910 ÌÁ/ñ | ||
4x A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 14814 ÌÁ/ñ | ||
4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 13225 ÌÁ/ñ | ||
8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 12788 ÌÁ/ñ | ||
4x A10-6800K | 4100 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 10444 ÌÁ/ñ | ||
4x A10-5800K | 3800 ÌÃö | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 10109 ÌÁ/ñ | ||
2x Core i5-650 HT | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9971 ÌÁ/ñ | ||
8x Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 8909 ÌÁ/ñ | ||
2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8867 ÌÁ/ñ | ||
4x Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 7833 ÌÁ/ñ | ||
Nano X2 L4350 | 1600 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 7526 ÌÁ/ñ | ||
6x Phenom II X6 Black 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 7443 ÌÁ/ñ | ||
4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7104 ÌÁ/ñ | ||
4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7097 ÌÁ/ñ | ||
8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6712 ÌÁ/ñ | ||
2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5663 ÌÁ/ñ | ||
P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5651 ÌÁ/ñ | ||
2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5641 ÌÁ/ñ | ||
4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5633 ÌÁ/ñ | ||
2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5471 ÌÁ/ñ | ||
P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5432 ÌÁ/ñ | ||
2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4875 ÌÁ/ñ | ||
4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4832 ÌÁ/ñ | ||
2x Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4714 ÌÁ/ñ | ||
2x Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4260 ÌÁ/ñ | ||
2x Xeon HT | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4233 ÌÁ/ñ | ||
2x E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 4162 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4106 ÌÁ/ñ | ||
2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4050 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3823 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3589 ÌÁ/ñ | ||
2x Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3553 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3163 ÌÁ/ñ | ||
AthlonXP 3200+ | 2200 ÌÃö | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 3119 ÌÁ/ñ | ||
P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2886 ÌÁ/ñ | ||
P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2845 ÌÁ/ñ | ||
2x Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 2838 ÌÁ/ñ | ||
Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2837 ÌÁ/ñ | ||
Atom 230 HT | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2836 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2813 ÌÁ/ñ | ||
4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2484 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2364 ÌÁ/ñ | ||
8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2330 ÌÁ/ñ | ||
Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2151 ÌÁ/ñ | ||
P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2134 ÌÁ/ñ | ||
Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2134 ÌÁ/ñ | ||
Duron | 1600 ÌÃö | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 1944 ÌÁ/ñ | ||
Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1882 ÌÁ/ñ | ||
C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1590 ÌÁ/ñ | ||
Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1323 ÌÁ/ñ | ||
Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1194 ÌÁ/ñ | ||
C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 1047 ÌÁ/ñ | ||
2x PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1040 ÌÁ/ñ | ||
Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1040 ÌÁ/ñ | ||
Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1026 ÌÁ/ñ | ||
AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 943 ÌÁ/ñ | ||
2x PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 840 ÌÁ/ñ | ||
2x PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 769 ÌÁ/ñ | ||
PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 752 ÌÁ/ñ | ||
Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 751 ÌÁ/ñ | |||
Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 355 ÌÁ/ñ | |||
2x PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 213 ÌÁ/ñ | ||
C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 181 ÌÁ/ñ | ||
2x PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 177 ÌÁ/ñ | ||
Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 ÌÁ/ñ | ||
Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 149 ÌÁ/ñ | ||
Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 ÌÁ/ñ | ||
K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 126 ÌÁ/ñ | ||
2x PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 87 ÌÁ/ñ | ||
K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 76 ÌÁ/ñ | ||
MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 70 ÌÁ/ñ | ||
K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 65 ÌÁ/ñ | ||
MII PR300 | 225 ÌÃö | ECS P5TX-A | i430TX | PC75 SDRAM | 3-2-3-4 | 0 ÌÁ/ñ |
Êîïèðîâàíèå â ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ | ||
6x Core i7-4930K HT | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 50540 ÌÁ/ñ | ||
