AIDA64 Extreme Edition |
Âåðñèÿ | AIDA64 v2.85.2406 Beta/ru | |||
Òåñòîâûé ìîäóëü | 3.0.492-x64 | |||
Äîìàøíÿÿ ñòðàíèöà | http://www.aida64.com/ | |||
Òèï îò÷¸òà | Ìàñòåð îò÷¸òîâ | |||
Êîìïüþòåð | STAS | |||
Ãåíåðàòîð | Ñòàñ | |||
Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows 7 Ultimate 6.1.7601.18044 (Win7 RTM) | |||
Äàòà | 2013-04-06 | |||
Âðåìÿ | 17:13 |
×òåíèå èç ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ | |||
Core i7-2600K | 4200 ÌÃö | Asus Maximus IV Extreme | P67 Ext. | Dual DDR3-2133 | 8-10-9-28 CR1 | 23803 ÌÁ/ñ | |||
Core i7-3770K | 3500 ÌÃö | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 18778 ÌÁ/ñ | |||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16795 ÌÁ/ñ | |||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16187 ÌÁ/ñ | |||
FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 14823 ÌÁ/ñ | |||
FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 14342 ÌÁ/ñ | |||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14118 ÌÁ/ñ | |||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13278 ÌÁ/ñ | |||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12446 ÌÁ/ñ | |||
A10-5800K | 3800 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 12154 ÌÁ/ñ | |||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11447 ÌÁ/ñ | |||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9132 ÌÁ/ñ | |||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8847 ÌÁ/ñ | |||
Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 7989 ÌÁ/ñ | |||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 7956 ÌÁ/ñ | |||
P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7876 ÌÁ/ñ | |||
Phenom II X6 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7664 ÌÁ/ñ | |||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7457 ÌÁ/ñ | |||
Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7156 ÌÁ/ñ | |||
Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7009 ÌÁ/ñ | |||
Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6691 ÌÁ/ñ | |||
Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6336 ÌÁ/ñ | |||
Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6169 ÌÁ/ñ | |||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 5936 ÌÁ/ñ | |||
Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5684 ÌÁ/ñ | |||
Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5377 ÌÁ/ñ | |||
Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5281 ÌÁ/ñ | |||
Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4961 ÌÁ/ñ | |||
Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4909 ÌÁ/ñ | |||
Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 4825 ÌÁ/ñ | |||
Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4568 ÌÁ/ñ | |||
Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4353 ÌÁ/ñ | |||
Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4060 ÌÁ/ñ | |||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3967 ÌÁ/ñ | |||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3915 ÌÁ/ñ | |||
Nano X2 L4350 | 1733 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 3838 ÌÁ/ñ | |||
E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 3797 ÌÁ/ñ | |||
Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3596 ÌÁ/ñ | |||
Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3514 ÌÁ/ñ | |||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3347 ÌÁ/ñ | |||
Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3238 ÌÁ/ñ | |||
Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3141 ÌÁ/ñ | |||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2906 ÌÁ/ñ | |||
Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2808 ÌÁ/ñ |
Çàïèñü â ïàìÿòü |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè | |||
Core i7-2600K | 4200 ÌÃö | Asus Maximus IV Extreme | P67 Ext. | Dual DDR3-2133 | 8-10-9-28 CR1 | 21904 ÌÁ/ñ | |||
Core i7-3770K | 3500 ÌÃö | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 19468 ÌÁ/ñ | |||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 18439 ÌÁ/ñ | |||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 15093 ÌÁ/ñ | |||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13554 ÌÁ/ñ | |||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 11984 ÌÁ/ñ | |||
FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 10625 ÌÁ/ñ | |||
A10-5800K | 3800 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 10315 ÌÁ/ñ | |||
FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 10218 ÌÁ/ñ | |||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9540 ÌÁ/ñ | |||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9426 ÌÁ/ñ | |||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8834 ÌÁ/ñ | |||
Nano X2 L4350 | 1733 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 7883 ÌÁ/ñ | |||
Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7060 ÌÁ/ñ | |||
Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6743 ÌÁ/ñ | |||
Phenom II X6 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6677 ÌÁ/ñ | |||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6342 ÌÁ/ñ | |||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 6330 ÌÁ/ñ | |||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5816 ÌÁ/ñ | |||
Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5750 ÌÁ/ñ | |||
Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5606 ÌÁ/ñ | |||
P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5593 ÌÁ/ñ | |||
Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5381 ÌÁ/ñ | |||
Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4848 ÌÁ/ñ | |||
Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4840 ÌÁ/ñ | |||
Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4585 ÌÁ/ñ | |||
Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4456 ÌÁ/ñ | |||
Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4229 ÌÁ/ñ | |||
Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4176 ÌÁ/ñ | |||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4113 ÌÁ/ñ | |||
Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3797 ÌÁ/ñ | |||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3796 ÌÁ/ñ | |||
Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3629 ÌÁ/ñ | |||
Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3585 ÌÁ/ñ | |||
Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3254 ÌÁ/ñ | |||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3157 ÌÁ/ñ | |||
Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2816 ÌÁ/ñ | |||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2769 ÌÁ/ñ | |||
Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2506 ÌÁ/ñ | |||
Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2462 ÌÁ/ñ | |||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2341 ÌÁ/ñ | |||
Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2320 ÌÁ/ñ | |||
Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2000 ÌÁ/ñ | |||
E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 1582 ÌÁ/ñ |
Êîïèðîâàíèå â ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ | |||
Core i7-2600K | 4200 ÌÃö | Asus Maximus IV Extreme | P67 Ext. | Dual DDR3-2133 | 8-10-9-28 CR1 | 25484 ÌÁ/ñ | |||
Core i7-3770K | 3500 ÌÃö | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 21228 ÌÁ/ñ | |||
FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 18588 ÌÁ/ñ | |||
FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 18138 ÌÁ/ñ | |||
A10-5800K | 3800 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 17717 ÌÁ/ñ | |||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 16721 ÌÁ/ñ | |||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16653 ÌÁ/ñ | |||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13834 ÌÁ/ñ | |||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12737 ÌÁ/ñ | |||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11218 ÌÁ/ñ | |||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10723 ÌÁ/ñ | |||
Phenom II X6 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10506 ÌÁ/ñ | |||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9453 ÌÁ/ñ | |||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9402 ÌÁ/ñ | |||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8296 ÌÁ/ñ | |||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7106 ÌÁ/ñ | |||
Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6805 ÌÁ/ñ | |||
Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 6491 ÌÁ/ñ | |||
Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6471 ÌÁ/ñ | |||
Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 6223 ÌÁ/ñ | |||
Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6044 ÌÁ/ñ | |||
P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5949 ÌÁ/ñ | |||
Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5432 ÌÁ/ñ | |||
Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 5418 ÌÁ/ñ | |||
Nano X2 L4350 | 1733 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 5084 ÌÁ/ñ | |||
Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 4996 ÌÁ/ñ | |||
Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4762 ÌÁ/ñ | |||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4625 ÌÁ/ñ | |||
Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4573 ÌÁ/ñ | |||
Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4229 ÌÁ/ñ | |||
Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 4228 ÌÁ/ñ | |||
Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4050 ÌÁ/ñ | |||
Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 3890 ÌÁ/ñ | |||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3667 ÌÁ/ñ | |||
Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3273 ÌÁ/ñ | |||
Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 3152 ÌÁ/ñ | |||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3082 ÌÁ/ñ | |||
Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2966 ÌÁ/ñ | |||
Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2893 ÌÁ/ñ | |||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 2762 ÌÁ/ñ | |||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2579 ÌÁ/ñ | |||
Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2519 ÌÁ/ñ | |||
E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 2426 ÌÁ/ñ | |||
Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2364 ÌÁ/ñ |
Çàäåðæêà ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Çàäåðæêà | |||
Core i7-2600K | 4200 ÌÃö | Asus Maximus IV Extreme | P67 Ext. | Dual DDR3-2133 | 8-10-9-28 CR1 | 36.1 ns | |||
Core i7-3770K | 3500 ÌÃö | Asus Sabertooth Z77 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 41.5 ns | |||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 47.5 ns | |||
FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 51.0 ns | |||
FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 51.3 ns | |||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 54.0 ns | |||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.5 ns | |||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 55.9 ns | |||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 58.0 ns | |||
Phenom II X6 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 58.2 ns | |||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 59.4 ns | |||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 59.9 ns | |||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 60.1 ns | |||
A10-5800K | 3800 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 62.0 ns | |||
Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 62.2 ns | |||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 62.4 ns | |||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 62.6 ns | |||
Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 68.5 ns | |||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 69.1 ns | |||
Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 71.8 ns | |||
Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 75.1 ns | |||
Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 80.7 ns | |||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 81.1 ns | |||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 83.1 ns | |||
Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 83.5 ns | |||
Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 85.8 ns | |||
P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 85.8 ns | |||
