AIDA64 Extreme Edition |
Âåðñèÿ | AIDA64 v2.50.2018 Beta/ru | ||
Òåñòîâûé ìîäóëü | 2.7.421-x32 | ||
Äîìàøíÿÿ ñòðàíèöà | http://www.aida64.com/ | ||
Òèï îò÷¸òà | Ìàñòåð îò÷¸òîâ | ||
Êîìïüþòåð | P5A | ||
Ãåíåðàòîð | STAS | ||
Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows 98 SE 4.10.2222A (Win98 SE) | ||
Äàòà | 2012-06-17 | ||
Âðåìÿ | 14:05 |
×òåíèå èç ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ | ||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16821 ÌÁ/ñ | ||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 15984 ÌÁ/ñ | ||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14679 ÌÁ/ñ | ||
FX-6100 | 3300 ÌÃö | Asus Sabertooth 990FX | AMD990FX | Dual DDR3-1866 | 9-9-9-24 CR1 | 14327 ÌÁ/ñ | ||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 13914 ÌÁ/ñ | ||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12464 ÌÁ/ñ | ||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11593 ÌÁ/ñ | ||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9531 ÌÁ/ñ | ||
Sempron 140 | 2700 ÌÃö | Asus Sabertooth 990FX | AMD990FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 9054 ÌÁ/ñ | ||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8831 ÌÁ/ñ | ||
Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8042 ÌÁ/ñ | ||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 7964 ÌÁ/ñ | ||
P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7927 ÌÁ/ñ | ||
Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7914 ÌÁ/ñ | ||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7622 ÌÁ/ñ | ||
Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7202 ÌÁ/ñ | ||
Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7035 ÌÁ/ñ | ||
Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6721 ÌÁ/ñ | ||
Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6363 ÌÁ/ñ | ||
Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6210 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 6005 ÌÁ/ñ | ||
Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5786 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5395 ÌÁ/ñ | ||
Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 5332 ÌÁ/ñ | ||
Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5142 ÌÁ/ñ | ||
Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 | 5123 ÌÁ/ñ | ||
Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 5119 ÌÁ/ñ | ||
Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5102 ÌÁ/ñ | ||
Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4589 ÌÁ/ñ | ||
Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4380 ÌÁ/ñ | ||
P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4354 ÌÁ/ñ | ||
Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 4022 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4016 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3944 ÌÁ/ñ | ||
E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 3791 ÌÁ/ñ | ||
Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 3774 ÌÁ/ñ | ||
Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3726 ÌÁ/ñ | ||
Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3622 ÌÁ/ñ | ||
Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 3544 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3512 ÌÁ/ñ | ||
P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 3461 ÌÁ/ñ | ||
Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 3359 ÌÁ/ñ | ||
Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3263 ÌÁ/ñ | ||
Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3155 ÌÁ/ñ | ||
P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2995 ÌÁ/ñ | ||
AthlonXP 3200+ | 2200 ÌÃö | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 2988 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2941 ÌÁ/ñ | ||
Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2773 ÌÁ/ñ | ||
P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2747 ÌÁ/ñ | ||
Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 2693 ÌÁ/ñ | ||
Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2435 ÌÁ/ñ | ||
Duron | 1600 ÌÃö | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 1999 ÌÁ/ñ | ||
Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 1544 ÌÁ/ñ | |||
Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1307 ÌÁ/ñ | ||
Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1132 ÌÁ/ñ | ||
C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1092 ÌÁ/ñ | ||
Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1049 ÌÁ/ñ | ||
PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 ÌÁ/ñ | ||
PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1042 ÌÁ/ñ | ||
AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 ÌÁ/ñ | ||
Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 904 ÌÁ/ñ | |||
Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 766 ÌÁ/ñ | ||
C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 689 ÌÁ/ñ | ||
PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 621 ÌÁ/ñ | ||
C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 603 ÌÁ/ñ | ||
PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 524 ÌÁ/ñ | ||
PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 371 ÌÁ/ñ | ||
Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 360 ÌÁ/ñ | ||
K6-2 | 550 ÌÃö | Asus P5A | ALADDiN5 | PC100 SDRAM | 3-3-2-6 | 301 ÌÁ/ñ | ||
K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 ÌÁ/ñ | ||
PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 258 ÌÁ/ñ | ||
Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 227 ÌÁ/ñ | ||
MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 221 ÌÁ/ñ | ||
PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 200 ÌÁ/ñ | ||
K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 167 ÌÁ/ñ | ||
K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 ÌÁ/ñ | ||
Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 117 ÌÁ/ñ |
Çàïèñü â ïàìÿòü |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè | ||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 18265 ÌÁ/ñ | ||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 15094 ÌÁ/ñ | ||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12507 ÌÁ/ñ | ||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12056 ÌÁ/ñ | ||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9929 ÌÁ/ñ | ||
FX-6100 | 3300 ÌÃö | Asus Sabertooth 990FX | AMD990FX | Dual DDR3-1866 | 9-9-9-24 CR1 | 9920 ÌÁ/ñ | ||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 9462 ÌÁ/ñ | ||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8877 ÌÁ/ñ | ||
Sempron 140 | 2700 ÌÃö | Asus Sabertooth 990FX | AMD990FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 7511 ÌÁ/ñ | ||
Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7086 ÌÁ/ñ | ||
Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 6905 ÌÁ/ñ | ||
Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6740 ÌÁ/ñ | ||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 6391 ÌÁ/ñ | ||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 6374 ÌÁ/ñ | ||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5952 ÌÁ/ñ | ||
Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5653 ÌÁ/ñ | ||
Pentium EE 955 | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5635 ÌÁ/ñ | ||
P4EE | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5617 ÌÁ/ñ | ||
Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5486 ÌÁ/ñ | ||
P4EE | 3466 ÌÃö | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5367 ÌÁ/ñ | ||
Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4866 ÌÁ/ñ | ||
Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4854 ÌÁ/ñ | ||
Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 | 4674 ÌÁ/ñ | ||
Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 4480 ÌÁ/ñ | ||
Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4255 ÌÁ/ñ | ||
Xeon | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4197 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4125 ÌÁ/ñ | ||
Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3926 ÌÁ/ñ | ||
Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 3843 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3825 ÌÁ/ñ | ||
Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 3788 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965CO | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3642 ÌÁ/ñ | ||
Core Duo T2500 | 2000 ÌÃö | Asus N4L-VM DH | i945GT Int. | Dual DDR2-667 | 5-5-5-15 | 3444 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3161 ÌÁ/ñ | ||
AthlonXP 3200+ | 2200 ÌÃö | Asus A7N8X-E | nForce2-U400 | Dual DDR400 | 2.5-4-4-8 CR1 | 3128 ÌÁ/ñ | ||
P4 | 2800 ÌÃö | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3111 ÌÁ/ñ | ||
Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 2893 ÌÁ/ñ | ||
P4 | 2400 ÌÃö | Abit SI7 | SiSR658 | Dual PC1066 RDRAM | - | 2838 ÌÁ/ñ | ||
Pentium M 730 | 1600 ÌÃö | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2834 ÌÁ/ñ | ||
Xeon | 3066 ÌÃö | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-3-3-7 | 2833 ÌÁ/ñ | ||
Atom 230 | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2832 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2785 ÌÁ/ñ | ||
Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2498 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2370 ÌÁ/ñ | ||
Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2329 ÌÁ/ñ | ||
Celeron | 2000 ÌÃö | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2148 ÌÁ/ñ | ||
P4 | 1600 ÌÃö | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2132 ÌÁ/ñ | ||
Celeron M 320 | 1300 ÌÃö | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 ÌÁ/ñ | ||
Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 2032 ÌÁ/ñ | ||
Duron | 1600 ÌÃö | MSI KT6V-LSR | KT600 | DDR400 SDRAM | 3-3-3-8 CR2 | 1958 ÌÁ/ñ | ||
Celeron 215 | 1333 ÌÃö | Intel D201GLY | SiS662 Int. | DDR2-533 | 5-4-4-12 | 1876 ÌÁ/ñ | ||
E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 1659 ÌÁ/ñ | ||
C7 | 1500 ÌÃö | VIA EPIA EN | CN700 Int. | DDR2-533 SDRAM | 4-4-4-12 CR2 | 1589 ÌÁ/ñ | ||
Athlon | 1400 ÌÃö | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-2-2-6 | 1336 ÌÁ/ñ | ||
Duron | 600 ÌÃö | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1202 ÌÁ/ñ | ||
C3 | 1333 ÌÃö | VIA EPIA SP | CN400 Int. | DDR400 SDRAM | 3-3-3-8 CR2 | 1057 ÌÁ/ñ | ||
PIII-S | 1266 ÌÃö | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1054 ÌÁ/ñ | ||
Celeron | 1700 ÌÃö | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1042 ÌÁ/ñ | ||
Athlon | 750 ÌÃö | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1032 ÌÁ/ñ | ||
AthlonXP 1600+ | 1400 ÌÃö | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 952 ÌÁ/ñ | ||
PIII-E | 733 ÌÃö | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 849 ÌÁ/ñ | ||
PIII | 500 ÌÃö | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 779 ÌÁ/ñ | ||
PIII | 450 ÌÃö | Asus P3C-S | i820 | PC600 RDRAM | - | 762 ÌÁ/ñ | ||
PentiumMMX | 200 ÌÃö | Gigabyte GA-586DX | i430HX | Dual EDO | - | 690 ÌÁ/ñ | ||
Pentium | 166 ÌÃö | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 665 ÌÁ/ñ | ||
MediaGXm | 233 ÌÃö | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 590 ÌÁ/ñ | ||
Efficeon 8600 | 1000 ÌÃö | ECS 532 Notebook | Efficeon | DDR266 SDRAM | 549 ÌÁ/ñ | |||
K5 PR166 | 116 ÌÃö | Asus P5A | ALADDiN5 | PC66 SDRAM | 2-2-2-6 | 500 ÌÁ/ñ | ||
Crusoe 5800 | 1000 ÌÃö | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 356 ÌÁ/ñ | |||
C3 | 800 ÌÃö | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 239 ÌÁ/ñ | ||
K6-2 | 550 ÌÃö | Asus P5A | ALADDiN5 | PC100 SDRAM | 3-3-2-6 | 213 ÌÁ/ñ | ||
PII | 333 ÌÃö | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 177 ÌÁ/ñ | ||
Celeron | 700 ÌÃö | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 ÌÁ/ñ | ||
Celeron | 266 ÌÃö | Epox P2-100B | ApolloPro | PC66 SDRAM | 3-2-2-5 | 139 ÌÁ/ñ | ||
K6-III | 400 ÌÃö | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 127 ÌÁ/ñ | ||
PentiumPro | 200 ÌÃö | Compaq ProLiant 800 | i440FX | Dual EDO | - | 87 ÌÁ/ñ | ||
K6-2 | 333 ÌÃö | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 79 ÌÁ/ñ |
Êîïèðîâàíèå â ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ | ||
FX-6100 | 3300 ÌÃö | Asus Sabertooth 990FX | AMD990FX | Dual DDR3-1866 | 9-9-9-24 CR1 | 18299 ÌÁ/ñ | ||
Core i7-3960X Extreme | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 16540 ÌÁ/ñ | ||
Core i7-2600 | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 15365 ÌÁ/ñ | ||
Core i7-965 Extreme | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 14235 ÌÁ/ñ | ||
Core i7-990X Extreme | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 12383 ÌÁ/ñ | ||
Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 11743 ÌÁ/ñ | ||
Phenom II X6 1055T | 2800 ÌÃö | Gigabyte GA-790FXTA-UD5 | AMD790FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10896 ÌÁ/ñ | ||
A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10644 ÌÁ/ñ | ||
Sempron 140 | 2700 ÌÃö | Asus Sabertooth 990FX | AMD990FX | Unganged Dual DDR3-1333 | 9-9-9-24 CR1 | 10584 ÌÁ/ñ | ||
Core i5-650 | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 10285 ÌÁ/ñ | ||
Xeon X5550 | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 9602 ÌÁ/ñ | ||
Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8478 ÌÁ/ñ | ||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 7270 ÌÁ/ñ | ||
Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 7207 ÌÁ/ñ | ||
