| | | |
|
| | Свойства CPUID:
|
| | | Производитель CPUID | GenuineIntel
|
| | | Имя ЦП CPUID | Intel(R) Core(TM) i7-4960X CPU @ 3.60GHz
|
| | | Версия CPUID | 000306E4h
|
| | | Идентификатор марки IA | 00h (Неизвестно)
|
| | | Идентификатор платформы | 40h / MC 04h (LGA2011)
|
| | | Версия обновления микрокода | 416h
|
| | | HTT / CMP | 2 / 6
|
| | | Температура Tjmax | 95 °C (203 °F)
|
| | | CPU Thermal Design Power | 130 W
|
| | | DRAM Thermal Design Power | 35 W
|
| | | CPU Thermal Design Current | Unlimited
|
| | | CPU Max Power Limit | Unlimited Power / Unlimited Time
|
| | | CPU Power Limit 1 (Long Duration) | 1000 W / 10.00 sec (Unlocked)
|
| | | CPU Power Limit 2 (Short Duration) | 1000 W / 7.81 ms (Unlocked)
|
| | | Max Turbo Boost Multipliers | 1C: 48x, 2C: 48x, 3C: 48x, 4C: 48x, 5C: 48x, 6C: 48x
|
|
| | Наборы инструкций:
|
| | | 64-бит x86-расширение (AMD64, Intel64) | Поддерживается
|
| | | AMD 3DNow! | Не поддерживается
|
| | | AMD 3DNow! Professional | Не поддерживается
|
| | | AMD 3DNowPrefetch | Не поддерживается
|
| | | AMD Enhanced 3DNow! | Не поддерживается
|
| | | AMD Extended MMX | Не поддерживается
|
| | | AMD FMA4 | Не поддерживается
|
| | | AMD MisAligned SSE | Не поддерживается
|
| | | AMD SSE4A | Не поддерживается
|
| | | AMD XOP | Не поддерживается
|
| | | Cyrix Extended MMX | Не поддерживается
|
| | | Enhanced REP MOVSB/STOSB | Поддерживается
|
| | | Float-16 Conversion Instructions | Поддерживается, Разрешено
|
| | | IA-64 | Не поддерживается
|
| | | IA AES Extensions | Поддерживается
|
| | | IA AVX | Поддерживается, Разрешено
|
| | | IA AVX2 | Не поддерживается
|
| | | IA AVX-512 | Не поддерживается
|
| | | IA AVX-512 Conflict Detection Instructions | Не поддерживается
|
| | | IA AVX-512 Exponential and Reciprocal Instructions | Не поддерживается
|
| | | IA AVX-512 Prefetch Instructions | Не поддерживается
|
| | | IA BMI1 | Не поддерживается
|
| | | IA BMI2 | Не поддерживается
|
| | | IA FMA | Не поддерживается
|
| | | IA MMX | Поддерживается
|
| | | IA SHA Extensions | Не поддерживается
|
| | | IA SSE | Поддерживается
|
| | | IA SSE2 | Поддерживается
|
| | | IA SSE3 | Поддерживается
|
| | | IA Supplemental SSE3 | Поддерживается
|
| | | IA SSE4.1 | Поддерживается
|
| | | IA SSE4.2 | Поддерживается
|
| | | VIA Alternate Instruction Set | Не поддерживается
|
| | | Инструкция ADCX / ADOX | Не поддерживается
|
| | | Инструкция CLFLUSH | Поддерживается
|
| | | Инструкция CMPXCHG8B | Поддерживается
|
| | | Инструкция CMPXCHG16B | Поддерживается
|
| | | Инструкция Conditional Move | Поддерживается
|
| | | Инструкция INVPCID | Не поддерживается
|
| | | Инструкция LAHF / SAHF | Поддерживается
|
| | | Инструкция LZCNT | Не поддерживается
|
| | | Инструкция MONITOR / MWAIT | Поддерживается
|
| | | Инструкция MONITORX / MWAITX | Не поддерживается
|
| | | Инструкция MOVBE | Не поддерживается
|
| | | Инструкция PCLMULQDQ | Поддерживается
|
| | | Инструкция POPCNT | Поддерживается
|
| | | Инструкция PREFETCHWT1 | Не поддерживается
|
| | | Инструкция RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE | Поддерживается
|
| | | Инструкция RDRAND | Поддерживается
|
| | | Инструкция RDSEED | Не поддерживается
|
| | | Инструкция RDTSCP | Поддерживается
|
| | | Инструкция SKINIT / STGI | Не поддерживается
|
| | | Инструкция SYSCALL / SYSRET | Не поддерживается
|
| | | Инструкция SYSENTER / SYSEXIT | Поддерживается
|
| | | Trailing Bit Manipulation Instructions | Не поддерживается
|
| | | Инструкция VIA FEMMS | Не поддерживается
|
|
| | Функции безопасности:
|
| | | Advanced Cryptography Engine (ACE) | Не поддерживается
|
| | | Advanced Cryptography Engine 2 (ACE2) | Не поддерживается
|
| | | Запрет исполнения данных (DEP, NX, EDB) | Поддерживается
|
| | | Hardware Random Number Generator (RNG) | Не поддерживается
|
| | | Hardware Random Number Generator 2 (RNG2) | Не поддерживается
|
| | | Memory Protection Extensions (MPX) | Не поддерживается
|
| | | PadLock Hash Engine (PHE) | Не поддерживается
|
| | | PadLock Hash Engine 2 (PHE2) | Не поддерживается
|
| | | PadLock Montgomery Multiplier (PMM) | Не поддерживается
|
| | | PadLock Montgomery Multiplier 2 (PMM2) | Не поддерживается
|
| | | Серийный номер процессора (PSN) | Не поддерживается
|
| | | Safer Mode Extensions (SMX) | Не поддерживается
|
| | | Software Guard Extensions (SGX) | Не поддерживается
|
| | | Supervisor Mode Access Prevention (SMAP) | Не поддерживается
|
| | | Supervisor Mode Execution Protection (SMEP) | Поддерживается
|
|
| | Функции электропитания:
|
| | | Application Power Management (APM) | Не поддерживается
|
| | | Automatic Clock Control | Поддерживается
|
| | | Core C6 State (CC6) | Не поддерживается
|
| | | Digital Thermometer | Поддерживается
|
| | | Dynamic FSB Frequency Switching | Не поддерживается
|
| | | Enhanced Halt State (C1E) | Поддерживается, Запрещено
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Поддерживается, Разрешено
|
| | | Frequency ID Control | Не поддерживается
|
| | | Hardware P-State Control | Не поддерживается
|
| | | Hardware Thermal Control (HTC) | Не поддерживается
|
| | | LongRun | Не поддерживается
|
| | | LongRun Table Interface | Не поддерживается
|
| | | Overstress | Не поддерживается
|
| | | Package C6 State (PC6) | Не поддерживается
|
| | | Parallax | Не поддерживается
|
| | | PowerSaver 1.0 | Не поддерживается
|
| | | PowerSaver 2.0 | Не поддерживается
|
| | | PowerSaver 3.0 | Не поддерживается
|
| | | Processor Duty Cycle Control | Поддерживается
|
| | | Software Thermal Control | Не поддерживается
|
| | | Термодиод | Не поддерживается
|
| | | Thermal Monitor 1 | Поддерживается
|
| | | Thermal Monitor 2 | Поддерживается
|
| | | Thermal Monitor 3 | Не поддерживается
|
| | | Thermal Monitoring | Не поддерживается
|
| | | Thermal Trip | Не поддерживается
|
| | | Voltage ID Control | Не поддерживается
|
|
| | Функции виртуализации:
|
| | | Extended Page Table (EPT) | Поддерживается
|
| | | Hypervisor | Нет
|
| | | Инструкция INVEPT | Поддерживается
|
| | | Инструкция INVVPID | Поддерживается
|
| | | Nested Paging (NPT, RVI) | Не поддерживается
|
| | | Secure Virtual Machine (SVM, Pacifica) | Не поддерживается
|
| | | Virtual Machine Extensions (VMX, Vanderpool) | Поддерживается
|
| | | Virtual Processor ID (VPID) | Поддерживается
|
|
| | Функции CPUID:
|
| | | 1 GB Page Size | Поддерживается
|
| | | 36-bit Page Size Extension | Поддерживается
|
| | | 64-bit DS Area | Поддерживается
|
| | | Adaptive Overclocking | Не поддерживается
|
| | | Address Region Registers (ARR) | Не поддерживается
|
| | | Configurable TDP (cTDP) | Не поддерживается
|
| | | Core Performance Boost (CPB) | Не поддерживается
|
| | | Core Performance Counters | Не поддерживается
|
| | | CPL Qualified Debug Store | Поддерживается
|
| | | Data Breakpoint Extension | Не поддерживается
|
| | | Debug Trace Store | Поддерживается
|
| | | Debugging Extension | Поддерживается
|
| | | Deprecated FPU CS and FPU DS | Не поддерживается
|
| | | Direct Cache Access | Поддерживается
|
| | | Dynamic Acceleration Technology (IDA) | Не поддерживается
|
| | | Dynamic Configurable TDP (DcTDP) | Не поддерживается
|
| | | Extended APIC Register Space | Не поддерживается
|
| | | Fast Save & Restore | Поддерживается
|
| | | Hardware Lock Elision (HLE) | Не поддерживается
|
| | | Hybrid Boost | Не поддерживается
|
| | | Hyper-Threading Technology (HTT) | Поддерживается, Разрешено
|
| | | Instruction Based Sampling | Не поддерживается
|
| | | Invariant Time Stamp Counter | Поддерживается
|
| | | L1 Context ID | Не поддерживается
|
| | | L2I Performance Counters | Не поддерживается
|
| | | Lightweight Profiling | Не поддерживается
|
| | | Local APIC On Chip | Поддерживается
|
| | | Machine Check Architecture (MCA) | Поддерживается
|
| | | Machine Check Exception (MCE) | Поддерживается
|
| | | Memory Configuration Registers (MCR) | Не поддерживается
|
| | | Memory Type Range Registers (MTRR) | Поддерживается
|
| | | Model Specific Registers (MSR) | Поддерживается
|
| | | NB Performance Counters | Не поддерживается
|
| | | Page Attribute Table (PAT) | Поддерживается
|
| | | Page Global Extension | Поддерживается
|
| | | Page Size Extension (PSE) | Поддерживается
|
| | | Pending Break Event (PBE) | Поддерживается
|
| | | Performance Time Stamp Counter (PTSC) | Не поддерживается
|
| | | Physical Address Extension (PAE) | Поддерживается
|
| | | Process Context Identifiers (PCID) | Поддерживается
|
| | | Processor Feedback Interface | Не поддерживается
|
| | | Processor Trace (PT) | Не поддерживается
|
| | | Quality of Service Monitoring (QM) | Не поддерживается
|
| | | Restricted Transactional Memory (RTM) | Не поддерживается
|
| | | Self-Snoop | Поддерживается
|
| | | Time Stamp Counter (TSC) | Поддерживается
|
| | | Turbo Boost | Поддерживается, Разрешено
|
| | | Virtual Mode Extension | Поддерживается
|
| | | Watchdog Timer | Не поддерживается
|
| | | x2APIC | Поддерживается, Запрещено
|
| | | XGETBV / XSETBV OS Enabled | Поддерживается
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Поддерживается
|
| | | XSAVEOPT | Поддерживается
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-00200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000000
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-01200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000001
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-02200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000002
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-03200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000003
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-04200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000004
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000004
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #6 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-05200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000005
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000005
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #7):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-06200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000006
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000006
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #8 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-07200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000007
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000007
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #9):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-08200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000281-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000001-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000000-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000008
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000008
|
| | | CPUID 0000000C | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000D | 00000007-00000340-00000340-00000000
|
| | | CPUID 0000000D | 00000100-00000240-00000000-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 20202020-49202020-6C65746E-20295228
|
| | | CPUID 80000003 | 65726F43-294D5428-2D376920-30363934
|
| | | CPUID 80000004 | 50432058-20402055-30362E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 0000302E-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #10 Virtual):
|
| | | CPUID 00000000 | 0000000D-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000306E4-09200800-7FBEE3BF-BFEBFBFF
|
| | | CPUID 00000002 | 76036301-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-04C0003F-00002FFF-00000006
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000077-00000002-00000009-00000000
|
