| | | |
|
| | Свойства CPUID:
|
| | | Производитель CPUID | GenuineIntel
|
| | | Имя ЦП CPUID | Intel(R) Xeon(R) CPU X5690 @ 3.47GHz
|
| | | Версия CPUID | 000206C2h
|
| | | Идентификатор марки IA | 00h (Неизвестно)
|
| | | Идентификатор платформы | 33h / MC 01h (LGA1366 DP)
|
| | | Версия обновления микрокода | 14
|
| | | HTT / CMP | 2 / 6
|
| | | Температура Tjmax | 101 °C (214 °F)
|
| | | CPU Thermal Design Power | 130 W
|
| | | CPU Thermal Design Current | 110 A
|
| | | Max Turbo Boost Multipliers | 1C: 28x, 2C: 28x, 3C: 27x, 4C: 27x, 5C: 27x, 6C: 27x
|
|
| | Наборы инструкций:
|
| | | 64-бит x86-расширение (AMD64, Intel64) | Поддерживается
|
| | | AMD 3DNow! | Не поддерживается
|
| | | AMD 3DNow! Professional | Не поддерживается
|
| | | AMD 3DNowPrefetch | Не поддерживается
|
| | | AMD Enhanced 3DNow! | Не поддерживается
|
| | | AMD Extended MMX | Не поддерживается
|
| | | AMD FMA4 | Не поддерживается
|
| | | AMD MisAligned SSE | Не поддерживается
|
| | | AMD SSE4A | Не поддерживается
|
| | | AMD XOP | Не поддерживается
|
| | | Cyrix Extended MMX | Не поддерживается
|
| | | Enhanced REP MOVSB/STOSB | Не поддерживается
|
| | | Float-16 Conversion Instructions | Не поддерживается
|
| | | IA-64 | Не поддерживается
|
| | | IA BMI1 | Не поддерживается
|
| | | IA BMI2 | Не поддерживается
|
| | | IA MMX | Поддерживается
|
| | | IA SSE | Поддерживается
|
| | | IA SSE2 | Поддерживается
|
| | | IA SSE3 | Поддерживается
|
| | | IA Supplemental SSE3 | Поддерживается
|
| | | IA SSE4.1 | Поддерживается
|
| | | IA SSE4.2 | Поддерживается
|
| | | IA AVX | Не поддерживается
|
| | | IA AVX2 | Не поддерживается
|
| | | IA FMA | Не поддерживается
|
| | | IA AES Extensions | Поддерживается
|
| | | VIA Alternate Instruction Set | Не поддерживается
|
| | | Инструкция CLFLUSH | Поддерживается
|
| | | Инструкция CMPXCHG8B | Поддерживается
|
| | | Инструкция CMPXCHG16B | Поддерживается
|
| | | Инструкция Conditional Move | Поддерживается
|
| | | Инструкция INVPCID | Не поддерживается
|
| | | Инструкция LZCNT | Не поддерживается
|
| | | Инструкция MONITOR / MWAIT | Поддерживается
|
| | | Инструкция MOVBE | Не поддерживается
|
| | | Инструкция PCLMULQDQ | Поддерживается
|
| | | Инструкция POPCNT | Поддерживается
|
| | | Инструкция RDFSBASE / RDGSBASE / WRFSBASE / WRGSBASE | Не поддерживается
|
| | | Инструкция RDRAND | Не поддерживается
|
| | | Инструкция RDTSCP | Поддерживается
|
| | | Инструкция SKINIT / STGI | Не поддерживается
|
| | | Инструкция SYSCALL / SYSRET | Не поддерживается
|
| | | Инструкция SYSENTER / SYSEXIT | Поддерживается
|
| | | Trailing Bit Manipulation Instructions | Не поддерживается
|
| | | Инструкция VIA FEMMS | Не поддерживается
|
|
| | Функции безопасности:
|
| | | Advanced Cryptography Engine (ACE) | Не поддерживается
|
| | | Advanced Cryptography Engine 2 (ACE2) | Не поддерживается
|
| | | Запрет исполнения данных (DEP, NX, EDB) | Поддерживается
|
| | | Аппаратный генератор случайных чисел (RNG) | Не поддерживается
|
| | | Hardware Random Number Generator 2 (RNG2) | Не поддерживается
|
| | | PadLock Hash Engine (PHE) | Не поддерживается
|
| | | PadLock Hash Engine 2 (PHE2) | Не поддерживается
|
| | | PadLock Montgomery Multiplier (PMM) | Не поддерживается
|
| | | Серийный номер процессора (PSN) | Не поддерживается
|
|
| | Функции электропитания:
|
| | | Application Power Management (APM) | Не поддерживается
|
| | | Automatic Clock Control | Поддерживается
|
| | | Core C6 State (CC6) | Не поддерживается
|
| | | Digital Thermometer | Поддерживается
|
| | | Dynamic FSB Frequency Switching | Не поддерживается
|
| | | Enhanced Halt State (C1E) | Поддерживается, Разрешено
|
| | | Enhanced SpeedStep Technology (EIST, ESS) | Поддерживается, Разрешено
|
| | | Frequency ID Control | Не поддерживается
|
| | | Hardware P-State Control | Не поддерживается
|
| | | LongRun | Не поддерживается
|
| | | LongRun Table Interface | Не поддерживается
|
| | | Overstress | Не поддерживается
|
| | | Package C6 State (PC6) | Не поддерживается
|
| | | Parallax | Не поддерживается
|
| | | PowerSaver 1.0 | Не поддерживается
|
| | | PowerSaver 2.0 | Не поддерживается
|
| | | PowerSaver 3.0 | Не поддерживается
|
| | | Processor Duty Cycle Control | Поддерживается
|
| | | Software Thermal Control | Не поддерживается
|
| | | Термодиод | Не поддерживается
|
| | | Thermal Monitor 1 | Поддерживается
|
| | | Thermal Monitor 2 | Поддерживается
|
| | | Thermal Monitor 3 | Не поддерживается
|
| | | Thermal Monitoring | Не поддерживается
|
| | | Thermal Trip | Не поддерживается
|
| | | Voltage ID Control | Не поддерживается
|
|
| | Функции CPUID:
|
| | | 1 GB Page Size | Поддерживается
|
| | | 36-bit Page Size Extension | Поддерживается
|
| | | Address Region Registers (ARR) | Не поддерживается
|
| | | Core Performance Boost (CPB) | Не поддерживается
|
| | | CPL Qualified Debug Store | Поддерживается
|
| | | Debug Trace Store | Поддерживается
|
| | | Debugging Extension | Поддерживается
|
| | | Direct Cache Access | Поддерживается
|
| | | Dynamic Acceleration Technology (IDA) | Не поддерживается
|
| | | Fast Save & Restore | Поддерживается
|
| | | Hyper-Threading Technology (HTT) | Поддерживается, Разрешено
|
| | | Instruction Based Sampling | Не поддерживается
|
| | | Invariant Time Stamp Counter | Поддерживается
|
| | | L1 Context ID | Не поддерживается
|
| | | Lightweight Profiling | Не поддерживается
|
| | | Local APIC On Chip | Поддерживается
|
| | | Machine Check Architecture (MCA) | Поддерживается
|
| | | Machine Check Exception (MCE) | Поддерживается
|
| | | Memory Configuration Registers (MCR) | Не поддерживается
|
| | | Memory Type Range Registers (MTRR) | Поддерживается
|
| | | Model Specific Registers (MSR) | Поддерживается
|
| | | Nested Paging | Не поддерживается
|
| | | Page Attribute Table (PAT) | Поддерживается
|
| | | Page Global Extension | Поддерживается
|
| | | Page Size Extension (PSE) | Поддерживается
|
| | | Pending Break Event | Поддерживается
|
| | | Physical Address Extension (PAE) | Поддерживается
|
| | | Safer Mode Extensions (SMX) | Поддерживается
|
| | | Secure Virtual Machine Extensions (Pacifica) | Не поддерживается
|
| | | Self-Snoop | Поддерживается
|
| | | Supervisor Mode Execution Protection (SMEP) | Не поддерживается
|
| | | Time Stamp Counter (TSC) | Поддерживается
|
| | | Turbo Boost | Поддерживается, Разрешено
|
| | | Virtual Machine Extensions (Vanderpool) | Поддерживается
|
| | | Virtual Mode Extension | Поддерживается
|
| | | Watchdog Timer | Не поддерживается
|
| | | x2APIC | Не поддерживается
|
| | | XGETBV / XSETBV OS Enabled | Не поддерживается
|
| | | XSAVE / XRSTOR / XSETBV / XGETBV Extended States | Не поддерживается
|
|
| | CPUID Registers (CPU #1):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-00200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000000
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000000
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #2 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-01200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000001
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000001
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #3):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-02200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000002
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000002
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #4 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-03200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000003
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000003
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #5):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-04200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000004
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000004
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #6 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-05200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000005
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000005
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #7):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-10200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000010
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000010
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #8 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-11200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000011
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000011
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #9):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-12200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000012
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000012
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #10 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-13200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000013
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000013
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #11):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-14200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000014
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000014
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
| | CPUID Registers (CPU #12 Virtual):
|
| | | CPUID 00000000 | 0000000B-756E6547-6C65746E-49656E69
|
| | | CPUID 00000001 | 000206C2-15200800-029EE3FF-BFEBFBFF
|
| | | CPUID 00000002 | 55035A01-00F0B2FF-00000000-00CA0000
|
| | | CPUID 00000003 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000004 | 3C004121-01C0003F-0000003F-00000000
|
| | | CPUID 00000004 | 3C004122-00C0003F-0000007F-00000000
|
| | | CPUID 00000004 | 3C004143-01C0003F-000001FF-00000000
|
| | | CPUID 00000004 | 3C07C163-03C0003F-00002FFF-00000002
|
| | | CPUID 00000005 | 00000040-00000040-00000003-00001120
|
| | | CPUID 00000006 | 00000007-00000002-00000009-00000000
|
| | | CPUID 00000007 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000008 | 00000000-00000000-00000000-00000000
|
| | | CPUID 00000009 | 00000000-00000000-00000000-00000000
|
| | | CPUID 0000000A | 07300403-00000004-00000000-00000603
|
| | | CPUID 0000000B | 00000001-00000002-00000100-00000015
|
| | | CPUID 0000000B | 00000005-0000000C-00000201-00000015
|
| | | CPUID 80000000 | 80000008-00000000-00000000-00000000
|
| | | CPUID 80000001 | 00000000-00000000-00000001-2C100000
|
| | | CPUID 80000002 | 65746E49-2952286C-6F655820-2952286E
|
| | | CPUID 80000003 | 55504320-20202020-20202020-58202020
|
| | | CPUID 80000004 | 30393635-20402020-37342E33-007A4847
|
| | | CPUID 80000005 | 00000000-00000000-00000000-00000000
|
| | | CPUID 80000006 | 00000000-00000000-01006040-00000000
|
| | | CPUID 80000007 | 00000000-00000000-00000000-00000100
|
| | | CPUID 80000008 | 00003028-00000000-00000000-00000000
|
|
