AIDA64 Extreme |
Âåðñèÿ | AIDA64 v4.00.2731 Beta/ru | ||
Òåñòîâûé ìîäóëü | 4.1.591-x64 | ||
Äîìàøíÿÿ ñòðàíèöà | http://www.aida64.com/ | ||
Òèï îò÷¸òà | Ìàñòåð îò÷¸òîâ | ||
Êîìïüþòåð | STAS-UB | ||
Ãåíåðàòîð | Admin | ||
Îïåðàöèîííàÿ ñèñòåìà | Microsoft Windows 7 Professional 6.1.7601.18247 (Win7 RTM) | ||
Äàòà | 2013-12-28 | ||
Âðåìÿ | 21:55 |
×òåíèå èç ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü ÷òåíèÿ | ||
16x Xeon E5-2670 HT | 2600 ÌÃö | Supermicro X9DR6-F | C600 | Quad DDR3-1333 | 9-9-9-24 | 77243 ÌÁ/ñ | ||
32x Opteron 6274 | 2200 ÌÃö | Supermicro H8DGI-F | SR5690 | Dual DDR3-1600R | 11-11-11-28 CR1 | 67619 ÌÁ/ñ | ||
6x Core i7-4930K HT | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 52396 ÌÁ/ñ | ||
6x Core i7-3960X Extreme HT | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 45162 ÌÁ/ñ | ||
8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 37831 ÌÁ/ñ | ||
8x FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 26428 ÌÁ/ñ | ||
8x FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 26020 ÌÁ/ñ | ||
4x Core i7-3770K HT | 3500 ÌÃö | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 23559 ÌÁ/ñ | ||
4x Xeon E3-1245 v3 HT | 3400 ÌÃö | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23157 ÌÁ/ñ | ||
2x Core i7-4558U HT | 3200 ÌÃö | Unknown | LynxPointLP Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 21886 ÌÁ/ñ | ||
4x A10-5800K | 3800 ÌÃö | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 21404 ÌÁ/ñ | ||
4x A10-6800K | 4100 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 21284 ÌÁ/ñ | ||
4x Core i7-965 Extreme HT | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21210 ÌÁ/ñ | ||
6x Core i7-990X Extreme HT | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21110 ÌÁ/ñ | ||
12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 19763 ÌÁ/ñ | ||
4x Core i7-2600 HT | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 19552 ÌÁ/ñ | ||
8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 18834 ÌÁ/ñ | ||
4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 17639 ÌÁ/ñ | ||
4x A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 16638 ÌÁ/ñ | ||
6x Phenom II X6 Black 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 14730 ÌÁ/ñ | ||
8x Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 13118 ÌÁ/ñ | ||
4x Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 11534 ÌÁ/ñ | ||
2x Core i5-650 HT | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 11178 ÌÁ/ñ | ||
4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 10112 ÌÁ/ñ | ||
2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 9714 ÌÁ/ñ | ||
4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 9037 ÌÁ/ñ | ||
4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 8709 ÌÁ/ñ | ||
2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 8366 ÌÁ/ñ | ||
2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 8096 ÌÁ/ñ | ||
P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 7965 ÌÁ/ñ | ||
8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 7646 ÌÁ/ñ | ||
2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 7627 ÌÁ/ñ | ||
2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 7616 ÌÁ/ñ | ||
2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 6989 ÌÁ/ñ | ||
4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 6593 ÌÁ/ñ | ||
Nano X2 L4350 | 1600 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 6414 ÌÁ/ñ | ||
2x Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 6206 ÌÁ/ñ | ||
2x Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 6104 ÌÁ/ñ | ||
2x E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 6082 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 6009 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 5353 ÌÁ/ñ | ||
2x Xeon HT | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4539 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3967 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3907 ÌÁ/ñ | ||
8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 3672 ÌÁ/ñ | ||
Atom 230 HT | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3593 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3362 ÌÁ/ñ | ||
4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3323 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2919 ÌÁ/ñ |
Çàïèñü â ïàìÿòü |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü çàïèñè | ||
16x Xeon E5-2670 HT | 2600 ÌÃö | Supermicro X9DR6-F | C600 | Quad DDR3-1333 | 9-9-9-24 | 77060 ÌÁ/ñ | ||
32x Opteron 6274 | 2200 ÌÃö | Supermicro H8DGI-F | SR5690 | Dual DDR3-1600R | 11-11-11-28 CR1 | 57844 ÌÁ/ñ | ||
6x Core i7-4930K HT | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 52243 ÌÁ/ñ | ||
6x Core i7-3960X Extreme HT | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 45588 ÌÁ/ñ | ||
8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 27392 ÌÁ/ñ | ||
2x Core i7-4558U HT | 3200 ÌÃö | Unknown | LynxPointLP Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 24825 ÌÁ/ñ | ||
4x Core i7-3770K HT | 3500 ÌÃö | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 24093 ÌÁ/ñ | ||
4x Xeon E3-1245 v3 HT | 3400 ÌÃö | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23649 ÌÁ/ñ | ||
4x Core i7-2600 HT | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 19528 ÌÁ/ñ | ||
8x FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 18063 ÌÁ/ñ | ||
8x FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 17607 ÌÁ/ñ | ||
4x Core i7-965 Extreme HT | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 17088 ÌÁ/ñ | ||
6x Core i7-990X Extreme HT | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 16673 ÌÁ/ñ | ||
4x A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 14866 ÌÁ/ñ | ||
12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 14492 ÌÁ/ñ | ||
4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 13215 ÌÁ/ñ | ||
8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 12776 ÌÁ/ñ | ||
4x A10-6800K | 4100 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 10777 ÌÁ/ñ | ||
4x A10-5800K | 3800 ÌÃö | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 9970 ÌÁ/ñ | ||
2x Core i5-650 HT | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 9937 ÌÁ/ñ | ||
2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 8869 ÌÁ/ñ | ||
8x Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 8662 ÌÁ/ñ | ||
Nano X2 L4350 | 1600 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 7913 ÌÁ/ñ | ||
4x Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 7779 ÌÁ/ñ | ||
4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7115 ÌÁ/ñ | ||
6x Phenom II X6 Black 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 7091 ÌÁ/ñ | ||
4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7083 ÌÁ/ñ | ||
8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 6733 ÌÁ/ñ | ||
2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 5762 ÌÁ/ñ | ||
2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 5654 ÌÁ/ñ | ||
P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 5639 ÌÁ/ñ | ||
4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 5504 ÌÁ/ñ | ||
2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5461 ÌÁ/ñ | ||
2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 4869 ÌÁ/ñ | ||
4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 4856 ÌÁ/ñ | ||
2x Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4712 ÌÁ/ñ | ||
2x Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4260 ÌÁ/ñ | ||
2x Xeon HT | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4220 ÌÁ/ñ | ||
2x E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 4117 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4093 ÌÁ/ñ | ||
2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 4029 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3800 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 3568 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3159 ÌÁ/ñ | ||
Atom 230 HT | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 2831 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2796 ÌÁ/ñ | ||
4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 2474 ÌÁ/ñ | ||
8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2348 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2337 ÌÁ/ñ |
Êîïèðîâàíèå â ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Ñêîðîñòü êîïèðîâàíèÿ | ||
32x Opteron 6274 | 2200 ÌÃö | Supermicro H8DGI-F | SR5690 | Dual DDR3-1600R | 11-11-11-28 CR1 | 69009 ÌÁ/ñ | ||
16x Xeon E5-2670 HT | 2600 ÌÃö | Supermicro X9DR6-F | C600 | Quad DDR3-1333 | 9-9-9-24 | 67052 ÌÁ/ñ | ||
6x Core i7-4930K HT | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 50043 ÌÁ/ñ | ||
6x Core i7-3960X Extreme HT | 3300 ÌÃö | Intel DX79SI | X79 | Quad DDR3-1600 | 9-9-9-24 CR2 | 42150 ÌÁ/ñ | ||
8x Xeon X5550 HT | 2666 ÌÃö | Supermicro X8DTN+ | i5520 | Triple DDR3-1333 | 9-9-9-24 CR1 | 34882 ÌÁ/ñ | ||
6x Core i7-990X Extreme HT | 3466 ÌÃö | Intel DX58SO2 | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 24509 ÌÁ/ñ | ||
8x FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 23799 ÌÁ/ñ | ||
2x Core i7-4558U HT | 3200 ÌÃö | Unknown | LynxPointLP Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 23039 ÌÁ/ñ | ||
8x FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 22896 ÌÁ/ñ | ||
4x Core i7-3770K HT | 3500 ÌÃö | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 22772 ÌÁ/ñ | ||
4x Xeon E3-1245 v3 HT | 3400 ÌÃö | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 21695 ÌÁ/ñ | ||
4x Core i7-965 Extreme HT | 3200 ÌÃö | Asus P6T Deluxe | X58 | Triple DDR3-1333 | 9-9-9-24 CR1 | 21530 ÌÁ/ñ | ||
4x A10-5800K | 3800 ÌÃö | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 17897 ÌÁ/ñ | ||
4x Core i7-2600 HT | 3400 ÌÃö | Asus P8P67 | P67 | Dual DDR3-1333 | 9-9-9-24 CR1 | 17836 ÌÁ/ñ | ||
4x A10-6800K | 4100 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 17735 ÌÁ/ñ | ||
8x Opteron 2378 | 2400 ÌÃö | Tyan Thunder n3600R | nForcePro-3600 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 17362 ÌÁ/ñ | ||
12x Opteron 2431 | 2400 ÌÃö | Supermicro H8DI3+-F | SR5690 | Unganged Dual DDR2-800R | 6-6-6-18 CR1 | 17174 ÌÁ/ñ | ||
4x Xeon X3430 | 2400 ÌÃö | Supermicro X8SIL-F | i3420 | Dual DDR3-1333 | 9-9-9-24 CR1 | 15347 ÌÁ/ñ | ||
4x A8-3850 | 2900 ÌÃö | Gigabyte GA-A75M-UD2H | A75 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 13993 ÌÁ/ñ | ||
2x Core i5-650 HT | 3200 ÌÃö | Supermicro C7SIM-Q | Q57 Int. | Dual DDR3-1333 | 9-9-9-24 CR1 | 13993 ÌÁ/ñ | ||
6x Phenom II X6 Black 1100T | 3300 ÌÃö | Gigabyte GA-890GPA-UD3H v2 | AMD890GX Int. | Unganged Dual DDR3-1333 | 9-9-9-24 CR2 | 12444 ÌÁ/ñ | ||
8x Opteron 2344 HE | 1700 ÌÃö | Supermicro H8DME-2 | nForcePro-3600 | Unganged Dual DDR2-667R | 5-5-5-15 CR1 | 11945 ÌÁ/ñ | ||
4x Phenom II X4 Black 940 | 3000 ÌÃö | Asus M3N78-EM | GeForce8300 Int. | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 9671 ÌÁ/ñ | ||
4x Opteron 2210 HE | 1800 ÌÃö | Tyan Thunder h2000M | BCM5785 | Dual DDR2-600R | 5-5-5-15 CR1 | 9468 ÌÁ/ñ | ||
2x Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 9054 ÌÁ/ñ | ||
8x Xeon E5462 | 2800 ÌÃö | Intel S5400SF | i5400 | Quad DDR2-640FB | 5-5-5-15 | 8216 ÌÁ/ñ | ||
4x Phenom X4 9500 | 2200 ÌÃö | Asus M3A | AMD770 | Ganged Dual DDR2-800 | 5-5-5-18 CR2 | 7792 ÌÁ/ñ | ||
4x Core 2 Extreme QX9650 | 3000 ÌÃö | Gigabyte GA-EP35C-DS3R | P35 | Dual DDR3-1066 | 8-8-8-20 CR2 | 7403 ÌÁ/ñ | ||
2x Athlon64 X2 4000+ | 2100 ÌÃö | ASRock ALiveNF7G-HDready | nForce7050-630a Int. | Dual DDR2-700 | 5-5-5-18 CR2 | 6881 ÌÁ/ñ | ||
2x Opteron 240 | 1400 ÌÃö | MSI K8D Master3-133 FS | AMD8100 | Dual DDR400R | 3-4-4-8 CR1 | 6774 ÌÁ/ñ | ||
2x Pentium EE 955 HT | 3466 ÌÃö | Intel D955XBK | i955X | Dual DDR2-667 | 4-4-4-11 | 6282 ÌÁ/ñ | ||
P4EE HT | 3733 ÌÃö | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 5-5-5-15 | 6139 ÌÁ/ñ | ||
Nano X2 L4350 | 1600 ÌÃö | VIA EPIA-M900 | VX900H Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 5921 ÌÁ/ñ | ||
2x Core 2 Duo P8400 | 2266 ÌÃö | MSI MegaBook PR201 | GM45 Int. | Dual DDR2-667 | 5-5-5-15 | 5551 ÌÁ/ñ | ||
2x Core 2 Extreme X6800 | 2933 ÌÃö | Abit AB9 | P965 | Dual DDR2-800 | 5-5-5-18 CR2 | 5396 ÌÁ/ñ | ||
4x Core 2 Extreme QX6700 | 2666 ÌÃö | Intel D975XBX2 | i975X | Dual DDR2-667 | 5-5-5-15 | 5284 ÌÁ/ñ | ||
2x E-350 | 1600 ÌÃö | ASRock E350M1 | A50M Int. | DDR3-1066 SDRAM | 8-8-8-20 CR1 | 4951 ÌÁ/ñ | ||
2x Pentium D 820 | 2800 ÌÃö | Abit Fatal1ty F-I90HD | RS600 Int. | Dual DDR2-800 | 5-5-5-18 CR2 | 4891 ÌÁ/ñ | ||
2x Atom D2500 | 1866 ÌÃö | Intel D2500CC | NM10 Int. | DDR3-1066 SDRAM | 7-7-7-20 CR2 | 4764 ÌÁ/ñ | ||
Athlon64 3200+ | 2000 ÌÃö | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4572 ÌÁ/ñ | ||
2x Xeon HT | 3400 ÌÃö | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4213 ÌÁ/ñ | ||
Celeron 420 | 1600 ÌÃö | Intel DQ965GF | Q965 Int. | Dual DDR2-667 | 5-5-5-15 | 4195 ÌÁ/ñ | ||
Opteron 248 | 2200 ÌÃö | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3673 ÌÁ/ñ | ||
Nano L2200 | 1600 ÌÃö | VIA VB8001 | CN896 Int. | DDR2-667 SDRAM | 5-5-5-15 CR2 | 3270 ÌÁ/ñ | ||
Celeron D 326 | 2533 ÌÃö | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 3147 ÌÁ/ñ | ||
Atom 230 HT | 1600 ÌÃö | Intel D945GCLF | i945GC Int. | DDR2-533 SDRAM | 4-4-4-12 | 3051 ÌÁ/ñ | ||
4x Xeon 5140 | 2333 ÌÃö | Intel S5000VSA | i5000V | Dual DDR2-667FB | 5-5-5-15 | 3009 ÌÁ/ñ | ||
8x Xeon L5320 | 1866 ÌÃö | Intel S5000VCL | i5000V | Dual DDR2-533FB | 4-4-4-12 | 2987 ÌÁ/ñ | ||
Sempron 2600+ | 1600 ÌÃö | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR2 | 2578 ÌÁ/ñ |
Çàäåðæêà ïàìÿòè |
ÖÏ | ×àñòîòà ÖÏ | Ñèñòåìíàÿ ïëàòà | ×èïñåò | Ïàìÿòü | CL-RCD-RP-RAS | Çàäåðæêà | ||
Athlon64 X2 Black 6400+ | 3200 ÌÃö | MSI K9N SLI Platinum | nForce570SLI | Dual DDR2-800 | 4-4-4-11 CR1 | 55.2 ns | ||
Core i7-3770K | 3500 ÌÃö | MSI Z77A-GD55 | Z77 Int. | Dual DDR3-1600 | 9-9-9-24 CR2 | 57.5 ns | ||
Xeon E3-1245 v3 | 3400 ÌÃö | Supermicro X10SAE | C226 Int. | Dual DDR3-1600 | 11-11-11-28 CR1 | 57.9 ns | ||
A10-6800K | 4100 ÌÃö | Gigabyte GA-F2A85X-UP4 | A85X Int. | Dual DDR3-2133 | 9-11-10-27 CR2 | 59.6 ns | ||
FX-8150 | 3600 ÌÃö | Asus M5A97 | AMD970 | Dual DDR3-1866 | 9-10-9-27 CR2 | 60.3 ns | ||
FX-8350 | 4000 ÌÃö | Asus M5A99X Evo R2.0 | AMD990X | Dual DDR3-1866 | 9-10-9-27 CR2 | 61.4 ns | ||
A10-5800K | 3800 ÌÃö | Asus F2A55-M | A55 Int. | Dual DDR3-1866 | 9-10-9-27 CR2 | 62.0 ns | ||
Core i7-4930K | 3400 ÌÃö | Gigabyte GA-X79-UD3 | X79 | Quad DDR3-1866 | 9-10-9-27 CR2 | 62.1 ns | ||
